PRESS RELEASE
Saturday, the 07th January 2023, Camp – Nagercoil (Tamil Nadu):- The final day of IWLF Youth (Sub-Junior Boys & Girls), Junior (Men & Women) and Senior (Men & Women) National Weightlifting Championships-2022-23 concluded today.
Click here: Results for Youth -(102) Kg
Click here: Results for Junior -(109) Kg
Click here: Results for Senior -(109) Kg
Click here: Results for Junior -(+109) Kg
Click here: Results for Senior -(+109) Kg
Click here: Result Book Youth All
Click here: Results Book Junior All
Click here: Results Book Senior All
The medal winners of today’s concluded weight categories and Best Lifter in each category (Youth, Junior & Senior Men & Women) are as under:-
S.No. | Name of Athlete | Section | Wt. Cat. | DOB | State/Unit | Snatch | C&J | Total | Place | Remarks |
1 | PARAMVIR SINGH | Youth Boys | +102 kg | 05-10-2006 | Chandigarh | 143 | 176 | 319 | I | New national record in Snatch, Clean & Jerk and Total |
2 | KESAV BISSA | Youth Boys | +102 kg | 17-12-2005 | Rajasthan | 128 | 161 | 289 | II | |
3 | MOHIT RAJPUT | Youth Boys | +102 kg | 05-05-2005 | Delhi | 120 | 140 | 260 | III | |
4 | AKASH KAUSHAL | Junior Men | 109 kg | 27-12-2002 | Madhya Pradesh | 136 | 173 | 309 | I | New national record in Snatch, Clean & Jerk and Total |
5 | GYANESH | Junior Men | 109 kg | 06-03-2002 | Haryana | 137 | 161 | 298 | II | |
6 | BHOLA SINGH | Junior Men | 109 kg | 05-05-2004 | Bihar | 138 | 159 | 297 | III | |
7 | LOVEPREET SINGH | Senior Men | 109 kg | 06-09-1997 | SSCB | 155 | 188 | 343 | I | |
8 | AVINASH | Senior Men | 109 kg | 20-08-2000 | Punjab | 162 | 180 | 342 | II | |
9 | PRADEEP KUMAR YADAV | Senior Men | 109 kg | 05-03-2001 | Uttar Pradesh | 151 | 181 | 332 | III | |
10 | AVINASH | Inter-State Men | 109 kg | 20-08-2000 | Punjab | 162 | 180 | 342 | I | |
11 | PRADEEP KUMAR YADAV | Inter-State Men | 109 kg | 05-03-2001 | Uttar Pradesh | 151 | 181 | 332 | II | |
12 | AKHIL SARGARI | Inter-State Men | 109 kg | 16-03-2000 | Telangana | 144 | 174 | 318 | III | |
13 | PARAMVIR SINGH | Junior Men | +109 kg | 05-10-2006 | Chandigarh | 143 | 176 | 319 | I | New national record in Snatch, Clean & Jerk and Total |
14 | KESAV BISSA | Junior Men | +109 kg | 17-12-2005 | Rajasthan | 128 | 161 | 289 | II | |
15 | NAVJOT SINGH LAL | Junior Men | +109 kg | 28-10-2004 | Chhattisgarh | 125 | 157 | 282 | III | |
16 | GURDEEP SINGH | Senior Men | +109 kg | 01-10-1995 | RSPB | 160 | 205 | 365 | I | |
17 | VIPAN KUMAR | Senior Men | +109 kg | 30-01-1994 | SSCB | 156 | 195 | 351 | II | |
18 | S.RUDRAMAYAN | Senior Men | +109 kg | 10-04-2002 | RSPB | 155 | 177 | 332 | III | |
19 | DILABARDEEP SNGH | Inter-State Men | +109 kg | 01-04-2000 | Chandigarh | 141 | 185 | 326 | I | |
20 | SHOPAT SINGH | Inter-State Men | +109 kg | 17-11-1998 | Rajasthan | 145 | 180 | 325 | II | |
21 | KUSHAL GOWDA | Inter-State Men | +109 kg | 12-03-1999 | Karnataka | 140 | 180 | 320 | III |
Various trophies won by teams and athletes are as under:-
Winners Team trophy in Senior Men – Services Sports Control Board
Runner-up Team trophy in Senior Men – Railway Sports Promotion Board
Winners Team trophy in Senior Women – Railway Sports Promotion Board
Runner –up Team trophy in Senior Women – Maharashtra
Winners Team trophy in Junior Men – Maharashtra
Runner –up Team trophy in Junior Men – Tamil Nadu
Winners Team trophy in Junior Women – Haryana
Runner-up trophy in Junior Women – Uttar Pradesh
Winners Team trophy in Youth Boys – Tamil Nadu
Runners–up trophy in Youth Boys – Andhra Pradesh
Winners Team trophy in Youth Girls – Maharashtra
Runner-up trophy in Youth Girls– Andhra Pradesh
Best Male Lifter in Each Category
- Youth – S. Gurunaidu – Andhra Pradesh – 812.811 Points
- Junior – Mukund Aher – Maharashtra – 879.611
- Senior – Mukund Aher – Maharashtra – 615.194
Best Female Lifter in Each Category
- Youth – Jyoshna Sabar – Odisha – 754.016 Points
- Junior – Sufna Jasmin P.S. – Kerala – 688.830 Points
- Senior – Komal Kohar – Railway Sports Promotion Board – 602.731
New national records in Each section
- Youth – 23 new records
- Junior – 28 new records
- Senior – 9 new records
I wish all the lifters and Teams all the very best for the future. I wish to thank all my colleagues, technical officials and Organizing Committee-Tamilnadu State Weightlifting Association for making the Championships successful.
National Anti-Doping Agency, New Delhi dope control team have taken more than 80 samples during the Championships. The education department of NADA also conducted seminar of Anti-Doping for the athletes, coaches and technical officials.
SAHDEV YADAV
PRESIDENT
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Email – weightlifting@weightliftingindia.in
Website – www.iwlf.in