ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

 PRESS RELEASE

 

Thursday, the 05th January 2023, Camp – Nagercoil (Tamil Nadu):- The ninth day of IWLF Youth (Sub-Junior Boys & Girls), Junior (Men & Women) and Senior (Men & Women) National Weightlifting Championships-2022-23 started in full capacity across 9 groups in 1 group of 102 kg Youth, Junior and Senior Men, 1 group of 81 kg Youth, Junior and Senior Women and 1 group of +81 kg Youth Women, 2 groups of 87 kg Junior and Senior Women, 2 group of +87 kg Junior and Senior Women, 1 group of +102 kg Youth Men & 1 group of 109 kg Junior and Senior Women.

Click here: Results for Youth -(81) Kg

Click here: Results for Junior -(81) Kg

Click here: Results for Senior -(81) Kg

Click here: Results for Junior -(87) Kg

Click here: Results for Junior -(87) Kg

Click here: Results for Junior -(87) Kg

Click here: Results for Senior -(87) Kg

Click here: Results for Senior -(87) Kg

Click here: Results for Senior -(87) Kg

Click here: Results for Youth -(102) Kg

Click here: Results for Junior -(102) Kg

Click here: Results for Senior -(102) Kg

The medal winners of today’s concluded weight categories are as under:-

S.No. Name of Athlete Section Wt. Cat. DOB State/Unit Snatch C&J Total Place Remarks
1 ARYAN Youth Boys 102 kg 25-05-2006 Haryana 130 160 290 I  
2 GOLDY KHAN Youth Boys 102 kg 01-09-2005 Himachal Pradesh 129 153 282 II  
3 VISHWA.A Youth Boys 102 kg 06-06-2005 Tamil Nadu 115 152 267 III  
4 AMAN Junior Men 102 kg 08-03-2003 Haryana 136 170 306 I  
5 ABHIMANYU PANDAY Junior Men 102 kg 27-01-2002 Punjab 123 160 283 II  
6 GOLDY KHAN Junior Men 102 kg 01-09-2005 Himachal Pradesh 129 153 282 III  
7 KOJUM TABA Senior Men 102 kg 18-06-1997 SSCB 150 185 335 I  
8 MD. JAMEIR HUSSAIN Senior Men 102 kg 03-04-1993 Assam 147 188 335 II  
9 HARCHARAN SINGH Senior Men 102 kg 20-08-2001 Rajasthan 151 183 334 III  
10 MD. JAMEIR HUSSAIN Inter-State Men 102 kg 03-04-1993 Assam 147 188 335 I  
11 HARCHARAN SINGH Inter-State Men 102 kg 20-08-2001 Rajasthan 151 183 334 II  
12 CHIRAG WAGHAVALE Inter-State Men 102 kg 28-03-2003 Maharashtra 142 175 317 III  
13 AMRITHA P.SUNI Youth Girls 81 kg 16-01-2007 Kerala 76 96 172 I  
14 R.P.KEERTHANA Youth Girls 81 kg 20-01-2008 Tamil Nadu 75 90 165 II  
15 MUSKAN Youth Girls 81 kg 02-03-2005 Haryana 70 88 158 III  
16 TAMANA Junior Women 81 kg 10-05-2002 Haryana 83 116 199 I  
17 KALPANA YADAV Junior Women 81 kg 10-07-2002 Uttar Pradesh 86 86 172 II  
18 AMRITHA P.SUNI Junior Women 81 kg 16-01-2007 Kerala 76 96 172 III  
19 PUNAM YADAV Senior Women 81 kg 09-07-1995 RSPB 100 122 222 I  
20 VANSITA VERMA Senior Women 81 kg 18-10-2001 Chandigarh 90 123 213 II  
21 N. LALITHA Senior Women 81 kg 13-05-1996 RSPB 92 116 208 III  
22 VANSITA VERMA Inter-State Women 81 kg 18-10-2001 Chandigarh 90 123 213 I  
23 CH.SRI LAKSHMI Inter-State Women 81 kg 19-10-2004 Andhra Pradesh 86 114 200 II  
24 TAMANA Inter-State Women 81 kg 10-05-2002 Haryana 83 116 199 III  
25 M. MARTINA DEVI Youth Girls +81 kg 21-03-2006 Manipur 85 115 200 I New national record in Snatch, Clean & Jerk and Total
26 K OVIYA Youth Girls +81 kg 02-11-2007 Tamil Nadu 75 95 170 II  
27 AAHANA KAPURIA Youth Girls +81 kg 15-03-2005 Maharashtra 74 89 163 III  
28 DEEKSHA Junior Women 87 kg 30-11-2002 Chandigarh 76 97 173 I  
29 SONAM YADAV Junior Women 87 kg 11-11-2003 Uttar Pradesh 77 95 172 II  
30 ABHISHIKTA KADULURI Junior Women 87 kg 26-04-2004 Odisha 73 94 167 III  
31 AKSHATA KAMATI Senior Women 87 kg 02-08-1999 Karnataka 85 121 206 I  
32 B.N.USHA Senior Women 87 kg 02-04-1995 RSPB 90 115 205 II  
33 KOMAL WAKALE Senior Women 87 kg 01-11-1990 Maharashtra 90 111 201 III  
34 AKSHATA KAMATI Inter-State Women 87 kg 02-08-1999 Karnataka 85 121 206 I  
35 KOMAL WAKALE Inter-State Women 87 kg 01-11-1990 Maharashtra 90 111 201 II  
36 SNEHAL BHONGALE Inter-State Women 87 kg 14-04-2001 Maharashtra 90 111 201 III  
37 M. MARTINA DEVI Junior Women +87 kg 21-03-2006 Manipur 85 115 200 I New national record in Snatch, Clean & Jerk and Total
38 R.GAYATRI Junior Women +87 kg 21-11-2003 Andhra Pradesh 72 98 170 II  
39 AAHANA KAPURIA Junior Women +87 kg 15-03-2005 Maharashtra 74 89 163 III  
40 PURNIMA PANDEY Senior Women +87 kg 16-10-1997 Uttar Pradesh 100 113 213 I  
41 ANN MARIA M.T. Senior Women +87 kg 21-08-1998 RSPB 86 118 204 II  
42 MONIKA Senior Women +87 kg 13-11-1992 Rajasthan 89 114 203 III  
43 PURNIMA PANDEY Inter-State Women +87 kg 16-10-1997 Uttar Pradesh 100 113 213 I  
44 MONIKA Inter-State Women +87 kg 13-11-1992 Rajasthan 89 114 203 II  
45 M. MARTINA DEVI Inter-State Women +87 kg 21-03-2006 Manipur 85 115 200 III  

 

SAHDEV YADAV

PRESIDENT

 

Indian Weightlifting Federation

Secretariat address – C-2/18, Sector-31,

Noida, Uttar Pradesh 201301 (India)

Email – weightlifting@weightliftingindia.in

Website – www.iwlf.in

Calendar
November 2024
M T W T F S S
 123
45678910
11121314151617
18192021222324
252627282930  
SPONSOR

Slide Slide Slide
X

    Get In Touch