Athlete ID card registration is now OPEN
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

Minimum qualifying standards w.e.f. 1-1-2023 onwards

MINIMUM QUALIFICATION FOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS-2023-24 ONWARDS
                                                      YOUTH (BOYS)
Men 49 55 61 67 73 81 89 96 102 +102
Snatch 69 80 87 93 95 97 97 91 98 95
C&J 85 107 112 121 125 126 126 115 126 120
Total 154 187 199 214 220 223 223 206 224 215
                                                      YOUTH (GIRLS)
Women 40 45 49 55 59 64 71 76 81 +81
Snatch 30 40 55 55 57 58 60 61 57 50
C&J 40 55 68 70 72 74 75 76 65 60
Total 70 95 123 125 129 132 135 137 122 110
                                                       JUNIOR (MEN)
Men 55 61 67 73 81 89 96 102 109 +109
Snatch 90 97 107 112 118 114 118 117 110 110
C&J 115 123 137 138 140 141 146 140 140 140
Total 205 220 244 250 258 255 264 257 250 250
                                                    JUNIOR (WOMEN)
Women 45 49 55 59 64 71 76 81 87 +87
Snatch 50 59 60 65 66 68 69 65 56 57
C&J 67 72 80 86 87 90 90 85 80 78
Total 117 131 140 151 153 158 159 150 136 135
                                                       SENIOR (MEN)
Men 55 61 67 73 81 89 96 102 109 +109
Snatch 95 102 115 117 125 130 126 130 134 136
C&J 120 130 142 147 155 165 155 165 160 164
Total 215 232 257 264 280 295 281 295 294 300
                                                     SENIOR (WOMEN)
Women 45 49 55 59 64 71 76 81 87 +87
Snatch 60 65 68 73 75 77 79 80 82 80
C&J 80 83 88 93 95 96 98 98 101 99
Total 140 148 156 166 170 173 177 178 183 179
Calendar
April 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
2930  
X

    Get In Touch