PRESS RELEASE
Thursday, the 29th December 2022, Camp – Nagercoil (Tamil Nadu):- Indian Weightlifting Federation is conducting the IWLF Youth (Sub-Junior Boys & Girls), Junior (Men & Women) and Senior (Men & Women) National Weightlifting Championships-2022-23 and verification of final entries meeting was concluded at Ponjesly College of Engineering, Nagercoil on 28th December 2022 wherein it was confirmed that 483 men + 351 women participants have been entered from 29 States and 3 Departmental Boards. Besides, the athletes there will be 150 team officials and 60 technical officials participating in these Championships at Nagercoil.
Senior Men – 213
Senior Women – 142
Junior Men – 170
Junior Women – 134
Youth Boys – 162
Youth Girls – 145
The competition will run across 10 days starting from 29th December 2022 to 7th January 2023.
The opening day will witness 5 medal weight categories as under:-
- 40 kg Youth Girls
- 49 kg Youth Boys
- 45 kg Youth Girls
- 45 kg Junior Women
- 45 kg Senior Women
Click here: Results for Youth -(40) Kg
Click here: Results for Youth -(45) Kg
Click here: Results for Youth -(49) Kg
Click here: Results for Junior -(45) Kg
Click here: Results for Senior -(45) Kg
The medal winners of today’s concluded weight categories are as under:-
S.No. | Name of Athlete | Section | DOB | State/Unit | Snatch | C&J | Total | Place | Remarks |
1 | JYOSHNA SABAR | Youth Girls | 25-01-2008 | Odisha | 53 | 71 | 124 | I | |
2 | VINATAI AHER | Youth Girls | 07-03-2005 | Maharashtra | 57 | 66 | 123 | II | |
3 | PRITEESMITA BHOI | Youth Girls | 14-11-2008 | Odisha | 50 | 63 | 113 | III | |
4 | DHANUSH . L | Youth Boys | 19-11-2006 | Tamil Nadu | 81 | 110 | 191 | I | New national record in Clean & Jerk |
5 | KISHORE.V | Youth Boys | 14-12-2007 | Tamil Nadu | 84 | 104 | 188 | II | |
6 | GAUTAM KUMAR | Youth Boys | 05-11-2006 | Bihar | 75 | 102 | 177 | III | |
7 | ASMITA DHONE | Youth Girls | 01-05-2007 | Maharashtra | 65 | 82 | 147 | I | New national record in Clean & Jerk |
8 | AKANKSHA VYAVHARE | Youth Girls | 19-06-2007 | Maharashtra | 65 | 79 | 144 | II | |
9 | B.BHARGAVI | Youth Girls | 22-08-2009 | Andhra Pradesh | 60 | 76 | 136 | III | |
10 | SUFNA JASMIN P.S. | Junior Women | 25-10-2002 | Kerala | 73 | 87 | 160 | I | New national record in Snatch in Junior & Senior section |
11 | B. RAJESWARI | Junior Women | 10-02-2002 | Andhra Pradesh | 68 | 80 | 148 | II | |
12 | ANJALI PATEL | Junior Women | 10-08-2004 | Uttar Pradesh | 66 | 77 | 143 | III | |
13 | KOMAL KOHAR | Senior Women | 24-07-2002 | RSPB | 74 | 90 | 164 | I | New national record in Snatch |
14 | SUFNA JASMIN P.S. | Senior Women | 25-10-2002 | Kerala | 73 | 87 | 160 | II | |
15 | SARIKA SHINGARE | Senior Women | 01-12-1998 | RSPB | 69 | 90 | 159 | III | |
16 | SUFNA JASMIN P.S. | Inter-State | 25-10-2002 | Kerala | 73 | 87 | 160 | I | |
17 | DIPALI GURSALE | Inter-State | 10-11-1996 | Maharashtra | 69 | 89 | 158 | II | |
18 | T. PRIYA DARSHINI | Inter-State | 03-03-2000 | Telangana | 65 | 90 | 155 | III |
SAHDEV YADAV
PRESIDENT
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Email – weightlifting@weightliftingindia.in
Website – www.iwlf.in