Ranking List
2025 ANNUAL NATIONAL RANKING
Print current list
See Participation
RANKING LIST ALL LEVEL ALL GENDER ALL WEIGHT CATEGORY
| R | Name | State / Unit | Dates | Wt. Cat. | S | C&J | Total | Event place & date |
|---|---|---|---|---|---|---|---|---|
| 51 | TUSHAR CHAUDHARY | U.P. | 24th-30th Aug 2025 | 110 | 125 | 160 | 285 | Ahmedabad, India , India |
| 52 | TUSHAR CHAUDHARY | U.P. | 24th-30th Aug 2025 | 94 | 125 | 160 | 285 | Ahmedabad, India , India |
| 53 | MARKIO TARIO | ARN | 28th Jan to 4th Feb 2025 | 67 | 128 | 155 | 283 | Dehradun, Uttarakhand , India |
| 54 | DEVAPREEDHAN B. | CHD | 28th Jan to 4th Feb 2025 | 73 | 126 | 156 | 282 | Dehradun, Uttarakhand , India |
| 55 | SIDDHANTA GOGOI | ASM | 28th Jan to 4th Feb 2025 | 67 | 123 | 158 | 281 | Dehradun, Uttarakhand , India |
| 56 | ANIRUDDHA SURESH NIPANE | MHR | 28th Jan to 4th Feb 2025 | 67 | 123 | 157 | 280 | Dehradun, Uttarakhand , India |
| 57 | AMAL N P | KRL | 28th Jan to 4th Feb 2025 | 109 | 122 | 158 | 280 | Dehradun, Uttarakhand , India |
| 58 | VIVEK PANDEY | UKD | 28th Jan to 4th Feb 2025 | 109 | 120 | 160 | 280 | Dehradun, Uttarakhand , India |
| 59 | ABHINOB GOGOI | ASM | 24th-30th Aug 2025 | 71 | 123 | 155 | 278 | Ahmedabad, India , India |
| 60 | MANI DHIMAN | CHD | 28th Jan to 4th Feb 2025 | 102 | 127 | 150 | 277 | Dehradun, Uttarakhand , India |
| 61 | SAI VARDHAN J | TEL | 09th -14th May 2025 | 89 | 120 | 155 | 275 | Rajgir, Bihar , India |
| 62 | CH. RISHIKANTA SINGH | SSCB | 27th Sep - 11th Oct 2025 | 60 | 122 | 151 | 273 | Forde, Norway , India |
| 63 | CH. RISHIKANTA SINGH | SSCB | 28th Jan to 4th Feb 2025 | 61 | 122 | 151 | 273 | Dehradun, Uttarakhand , India |
| 64 | YASH KHANDAGALE | MHR | 24th-30th Aug 2025 | 65 | 123 | 150 | 273 | Ahmedabad, India , India |
| 65 | CHENCHU VENKATESH | A.P. | 09th -14th May 2025 | 89 | 117 | 155 | 272 | Rajgir, Bihar , India |
| 66 | M.H. SILAV BEIHROTHATLO | MIZ | 28th Jan to 4th Feb 2025 | 67 | 119 | 152 | 271 | Dehradun, Uttarakhand , India |
| 67 | HARIOM SHARMA | RAJ | 09th -14th May 2025 | 96 | 121 | 150 | 271 | Rajgir, Bihar , India |
| 68 | CHARU KESH S.B, | TND | 09th -14th May 2025 | 96 | 125 | 145 | 270 | Rajgir, Bihar , India |
| 69 | SUNNY BHATI | HRN | 09th -14th May 2025 | 102 | 117 | 151 | 268 | Rajgir, Bihar , India |
| 70 | YASH KHANDAGALE | MHR | 09th -14th May 2025 | 67 | 122 | 145 | 267 | Rajgir, Bihar , India |
| 71 | TAYAR RONIK | ARN | 09th -14th May 2025 | 73 | 113 | 154 | 267 | Rajgir, Bihar , India |
| 72 | SHAH HUSSAIN | HRN | 24th-30th Aug 2025 | 88 | 115 | 152 | 267 | Ahmedabad, India , India |
| 73 | ADITYA | HRN | 09th -14th May 2025 | 96 | 122 | 145 | 267 | Rajgir, Bihar , India |
| 74 | HEMANTA DOIMARI | ASM | 09th -14th May 2025 | 73 | 120 | 146 | 266 | Rajgir, Bihar , India |
| 75 | ROHAN KUMAR MAHTO | JKD | 09th -14th May 2025 | 89 | 114 | 152 | 266 | Rajgir, Bihar , India |
| 76 | HEMANTA DOIMARI | ASM | 24th-30th Aug 2025 | 71 | 118 | 146 | 264 | Ahmedabad, India , India |
| 77 | AAYUSH RANA | U.P. | 09th -14th May 2025 | 81 | 119 | 145 | 264 | Rajgir, Bihar , India |
| 78 | SHAH HUSSAIN | HRN | 09th -14th May 2025 | 89 | 115 | 149 | 264 | Rajgir, Bihar , India |
| 79 | SATWIK LUTHRA | J.K. | 09th -14th May 2025 | 102 | 118 | 145 | 263 | Rajgir, Bihar , India |
| 80 | VISHAL RAJWAR | UKD | 28th Jan to 4th Feb 2025 | 96 | 120 | 140 | 260 | Dehradun, Uttarakhand , India |
| 81 | SANKET MAHADEV SARGAR | MHR | 28th Jan to 4th Feb 2025 | 61 | 117 | 142 | 259 | Dehradun, Uttarakhand , India |
| 82 | CHANAKYA BORA | ASM | 09th -14th May 2025 | 102 | 112 | 146 | 258 | Rajgir, Bihar , India |
| 83 | TIMIDIDAPATI RAVITEJA | A.P. | 09th -14th May 2025 | 102 | 117 | 140 | 257 | Rajgir, Bihar , India |
| 84 | MAHARAJAN A | TND | 22nd-31st Oct 2025 | 60 | 114 | 142 | 256 | Manama, Bahrain , India |
| 85 | AKSHAY GAIKWAD | GOA | 28th Jan to 4th Feb 2025 | 73 | 115 | 140 | 255 | Dehradun, Uttarakhand , India |
| 86 | MAHARAJAN A | TND | 4th-10th July 2025 | 60 | 115 | 140 | 255 | Astana, Kazakhstan , India |
| 87 | HIMANSHU KUSHWAHA | M.P. | 09th -14th May 2025 | 73 | 115 | 140 | 255 | Rajgir, Bihar , India |
| 88 | SHUBHAM TANAJII TODKAR | MHR | 28th Jan to 4th Feb 2025 | 61 | 114 | 140 | 254 | Dehradun, Uttarakhand , India |
| 89 | ROHAN KUMAR MAHTO | JHD | 24th-30th Aug 2025 | 79 | 112 | 142 | 254 | Ahmedabad, India , India |
| 90 | SAMYAK VINOD KAMBLE | MHR | 09th -14th May 2025 | 89 | 114 | 140 | 254 | Rajgir, Bihar , India |
| 91 | HASRAT SINGH | PUN | 09th -14th May 2025 | 96 | 119 | 135 | 254 | Rajgir, Bihar , India |
| 92 | MEHAK SHARMA | PUN | 24th-30th Aug 2025 | 86 | 110 | 143 | 253 | Ahmedabad, India , India |
| 93 | AJAY SHARMA | RAJ | 09th -14th May 2025 | 73 | 112 | 140 | 252 | Rajgir, Bihar , India |
| 94 | ABHINOB GOGOI | ASM | 09th -14th May 2025 | 67 | 116 | 135 | 251 | Rajgir, Bihar , India |
| 95 | GOLOM TINKU | ARN | 28th Jan to 4th Feb 2025 | 61 | 110 | 140 | 250 | Dehradun, Uttarakhand , India |
| 96 | RAVINDRA SINGH | UKD | 28th Jan to 4th Feb 2025 | 81 | 110 | 140 | 250 | Dehradun, Uttarakhand , India |
| 97 | REHAN KHAN | C.G. | 09th -14th May 2025 | 89 | 109 | 140 | 249 | Rajgir, Bihar , India |
| 98 | SHIVTEJ ANANDRAO PAWAR | MHR | 09th -14th May 2025 | 96 | 109 | 140 | 249 | Rajgir, Bihar , India |
| 99 | VIJAY KUMAR | C.G. | 28th Jan to 4th Feb 2025 | 55 | 105 | 143 | 248 | Dehradun, Uttarakhand , India |
| 100 | HEMRAJ | HRN | 09th -14th May 2025 | 81 | 107 | 141 | 248 | Rajgir, Bihar , India |
