Ranking List
2026 ANNUAL NATIONAL RANKING
Print current list
See Participation
RANKING LIST ALL LEVEL ALL GENDER ALL WEIGHT CATEGORY
| R | Name | State / Unit | Dates | Wt. Cat. | S | C&J | Total | Event place & date |
|---|---|---|---|---|---|---|---|---|
| 51 | MUKUND SANTOSH AHER | MHR | 28th Jan to 4th Feb 2025 | 55 | 112 | 135 | 247 | Dehradun, Uttarakhand , India |
| 52 | MEHAK SHARMA | PUN | 28th Jan to 4th Feb 2025 | 87 | 106 | 141 | 247 | Dehradun, Uttarakhand , India |
| 53 | DHANUSH LOGANATHAN | TND | 4th-10th July 2025 | 60 | 111 | 135 | 246 | Astana, Kazakhstan , India |
| 54 | ANIK MODI | W.B. | 22nd-31st Oct 2025 | 65 | 106 | 140 | 246 | Manama, Bahrain , India |
| 55 | SUNIL SINGH | PUN | 30th Apr - 05th May 2025 | 61 | 110 | 135 | 245 | LIMA, Peru , India |
| 56 | D.BHANU TEJA | A.P. | 09th -14th May 2025 | 73 | 110 | 135 | 245 | Rajgir, Bihar , India |
| 57 | AMAN MEHTA | BHR | 09th -14th May 2025 | 102 | 112 | 133 | 245 | Rajgir, Bihar , India |
| 58 | GOUD AKASH SHRINIVAS | MHR | 28th Jan to 4th Feb 2025 | 55 | 107 | 137 | 244 | Dehradun, Uttarakhand , India |
| 59 | S. MUTHUMANIYAN | TND | 28th Jan to 4th Feb 2025 | 61 | 109 | 134 | 243 | Dehradun, Uttarakhand , India |
| 60 | ADARSH CHOUDHARY | M.P. | 09th -14th May 2025 | 102 | 113 | 130 | 243 | Rajgir, Bihar , India |
| 61 | N. TOMCHOU MEETEI | MNP | 30th Apr - 05th May 2025 | 55 | 107 | 135 | 242 | LIMA, Peru , India |
| 62 | SAMIR KHAN | HRN | 09th -14th May 2025 | 67 | 109 | 132 | 241 | Rajgir, Bihar , India |
| 63 | JARNAIL SINGH | PUN | 09th -14th May 2025 | 102 | 108 | 133 | 241 | Rajgir, Bihar , India |
| 64 | UJJWAL SINGH | BHR | 09th -14th May 2025 | 102 | 106 | 135 | 241 | Rajgir, Bihar , India |
| 65 | SUNIL SINGH | PUN | 4th-10th July 2025 | 60 | 105 | 133 | 238 | Astana, Kazakhstan , India |
| 66 | ANIK MODI | W.B. | 24th-30th Aug 2025 | 60 | 103 | 135 | 238 | Ahmedabad, India , India |
| 67 | ANANT DEO | BHR | 09th -14th May 2025 | 81 | 105 | 133 | 238 | Rajgir, Bihar , India |
| 68 | N. TOMCHOU MEETEI | MNP | 28th Jan to 4th Feb 2025 | 55 | 103 | 132 | 235 | Dehradun, Uttarakhand , India |
| 69 | SANAPATHI GURUNAIDU | A.P. | 30th Apr - 05th May 2025 | 55 | 105 | 130 | 235 | LIMA, Peru , India |
| 70 | S. GURUNAIDU | A.P. | 28th Jan to 4th Feb 2025 | 55 | 104 | 130 | 234 | Dehradun, Uttarakhand , India |
| 71 | BITTU RAJPUT | UKD | 28th Jan to 4th Feb 2025 | 89 | 101 | 132 | 233 | Dehradun, Uttarakhand , India |
| 72 | ANIK MODI | W.B. | 09th -14th May 2025 | 61 | 97 | 135 | 232 | Rajgir, Bihar , India |
| 73 | K. DINESH | A.P. | 09th -14th May 2025 | 67 | 106 | 126 | 232 | Rajgir, Bihar , India |
| 74 | DHARMAJYOTI DEWGARHIYA | ASM | 22nd-31st Oct 2025 | 56 | 98 | 133 | 231 | Manama, Bahrain , India |
| 75 | JAYANOVARAJ J. | TND | 09th -14th May 2025 | 61 | 104 | 127 | 231 | Rajgir, Bihar , India |
| 76 | BADAL SINGH SHEKHAWAT | RAJ | 09th -14th May 2025 | 102 | 108 | 123 | 231 | Rajgir, Bihar , India |
| 77 | MANOHAR KUMAR | UKD | 28th Jan to 4th Feb 2025 | 61 | 105 | 125 | 230 | Dehradun, Uttarakhand , India |
| 78 | TAGRIK TANI | ARN | 09th -14th May 2025 | 67 | 100 | 130 | 230 | Rajgir, Bihar , India |
| 79 | NGAIRANGBAM YOIHENBA | MNP | 09th -14th May 2025 | 67 | 100 | 130 | 230 | Rajgir, Bihar , India |
| 80 | OM KUMAR | JKD | 09th -14th May 2025 | 61 | 97 | 131 | 228 | Rajgir, Bihar , India |
| 81 | LANGOLJAM WILSON | MNP | 09th -14th May 2025 | 61 | 100 | 125 | 225 | Rajgir, Bihar , India |
| 82 | TONKESWAR GOGOI | ASM | 09th -14th May 2025 | 67 | 100 | 125 | 225 | Rajgir, Bihar , India |
| 83 | HARJINDER KAUR | PUN | 24th-30th Aug 2025 | 69 | 99 | 123 | 222 | Ahmedabad, India , India |
| 84 | VANSHITA VERMA | CHD | 24th-30th Aug 2025 | 86 | 95 | 127 | 222 | Ahmedabad, India , India |
| 85 | R. AROCKIYA ALISH | TND | 28th Jan to 4th Feb 2025 | 87 | 98 | 123 | 221 | Dehradun, Uttarakhand , India |
| 86 | RAJA BHARTI | C.G. | 28th Jan to 4th Feb 2025 | 55 | 100 | 120 | 220 | Dehradun, Uttarakhand , India |
| 87 | GURKIRAT SINGH | PUN | 09th -14th May 2025 | 89 | 105 | 115 | 220 | Rajgir, Bihar , India |
| 88 | KHUMBONGMAYUM BISHONATH | MNP | 09th -14th May 2025 | 102 | 100 | 118 | 218 | Rajgir, Bihar , India |
| 89 | MEET GADLYA GHODE | MHR | 09th -14th May 2025 | 61 | 97 | 120 | 217 | Rajgir, Bihar , India |
| 90 | S. NIRUPAMA DEVI | MNP | 24th-30th Aug 2025 | 63 | 91 | 126 | 217 | Ahmedabad, India , India |
| 91 | DEEPAK CHANDRA JOSHI | UKD | 28th Jan to 4th Feb 2025 | 102 | 94 | 122 | 216 | Dehradun, Uttarakhand , India |
| 92 | ADITYA RAJ | BHR | 09th -14th May 2025 | 89 | 101 | 115 | 216 | Rajgir, Bihar , India |
| 93 | PURNIMA PANDEY | U.P. | 28th Jan to 4th Feb 2025 | 87 | 98 | 118 | 216 | Dehradun, Uttarakhand , India |
| 94 | MARTINA DEVI MAIBAM | MNP | 24th-30th Aug 2025 | 86 | 99 | 116 | 215 | Ahmedabad, India , India |
| 95 | THINGUJAM BUNNY SINGH | MNP | 09th -14th May 2025 | 55 | 96 | 117 | 213 | Rajgir, Bihar , India |
| 96 | S. PALLAVI | A.P. | 28th Jan to 4th Feb 2025 | 71 | 94 | 118 | 212 | Dehradun, Uttarakhand , India |
| 97 | ADITYA KUMAR | BHR | 09th -14th May 2025 | 67 | 94 | 117 | 211 | Rajgir, Bihar , India |
| 98 | ANKIT KUMAR SINGH | DEL | 09th -14th May 2025 | 96 | 93 | 118 | 211 | Rajgir, Bihar , India |
| 99 | KHULAM WANGPAN | ARN | 09th -14th May 2025 | 73 | 95 | 115 | 210 | Rajgir, Bihar , India |
| 100 | ANISHEK RAJ SAHIL | BHR | 09th -14th May 2025 | 73 | 95 | 115 | 210 | Rajgir, Bihar , India |
