Athlete ID card registration is now OPEN
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

Tuesday, the 08th November 2023, – Thrissur (Kerala):- 2nd Day of ASMITA Khelo India Youth, Junior and Senior National Women’s Weightlifting League for Zone – A has started at V K Menon Indoor Stadium.
 
Sn Name State Wt Section Snatch C & J Total Rank
1 R.P. KEERTHANA TND 81 Kg Youth 81 102 183 1
2 OVIYA.K TND 81 Kg Youth 79 101 180 2
3 V. SAHASRA TEL 81 Kg Youth 75 88 163 3
4 R.P. KEERTHANA TND 81 Kg Youth 81 102 183 1
5 OVIYA.K TND 81 Kg Youth 79 101 180 2
6 SHREYA GANAMUKHI MHR 81 Kg Junior 78 100 178 3
7 R.P. KEERTHANA TND 81 Kg Senior 81 102 183 1
8 OVIYA.K TND 81 Kg Senior 79 101 180 2
9 SHREYA GANAMUKHI MHR 81 Kg Senior 78 100 178 3
10 AMRITHA P SUNI KRL 81+kg Youth 78 93 171 1
11 DIVYA P KRL 81+kg Youth 70 92 162 2
12 HARINI.K TND 81+kg Youth 45 59 104 3
13 AMRITHA P SUNI KRL 87 Kg Junior 78 93 171 1
14 PRITI DESHMUKH MHR 87 Kg Junior 68 90 158 2
15 K Indhu Mathi PON 87 Kg Junior 58 75 133 3
16 YOGITA KHEDKAR MHR 87 Kg Senior 80 97 177 1
17 PRATHIBHA KUMARI M P KRL 87 Kg Senior 75 98 173 2
18 PRITI DESHMUKH MHR 87 Kg Senior 68 90 158 3
19 KRISHNAPRIYA B KRL 97+Kg Junior 66 97 163 1
20 DIVYA P KRL 97+Kg Junior 70 92 162 2
21 VARSHITA BOLLAM MHR 97+Kg Junior 65 80 145 3
22 RUCHIKA DHORE IWLF 97+Kg Senior 80 100 180 1
23 SITARA IWLF 97+Kg Senior 83 94 177 2
24 NIVETHA T IWLF 97+Kg Senior 70 93 163 3
 
The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-
 
Regards
Secretariat Office
Indian Weightlifting Federation

Secretariat address – C-2/18, Sector-31, 
Website – www.iwlf.in
Telefax-+91-120-4541605
Calendar
April 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
2930  
SPONSORS

Slide Slide Slide
X

    Get In Touch