ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

MINIMUM QUALIFYING WEIGHTS FOR NATIONAL WEIGHTLIFTING
CHAMPIONSHIPS-2024-25 ONWARDS
Senior Men 55 61 67 73 81 89 96 102 109 +109
Snatch 92 99 112 114 120 125 123 127 129 132
Clean & Jerk 120 125 140 145 150 160 152 162 155 160
Total 212 224 252 259 270 285 275 289 284 292
Senior Women 45 49 55 59 64 71 76 81 87 +87
Snatch 57 62 68 70 72 74 76 77 79 77
Clean & Jerk 75 80 85 90 92 93 97 95 98 96
Total 132 142 153 160 164 167 173 172 177 173
Junior Men 55 61 67 73 81 89 96 102 109 +109
Snatch 85 90 98 102 110 112 113 110 105 110
Clean & Jerk 110 115 123 130 135 136 140 135 130 140
Total 195 205 221 232 245 248 253 245 235 250
Junior Women 45 49 55 59 64 71 76 81 87 +87
Snatch 45 50 55 60 62 65 67 65 55 50
Clean & Jerk 60 65 75 80 82 85 85 85 75 70
Total 105 115 130 140 144 150 152 150 130 120
Youth Boys 49 55 61 67 73 81 89 96 102 +102
Snatch 65 75 82 90 92 93 95 90 98 95
Clean & Jerk 80 95 105 115 118 120 122 110 124 120
Total 145 170 187 205 210 213 217 200 222 215
Youth Girls 40 45 49 55 59 64 71 76 81 +81
Snatch 30 40 50 53 56 57 58 60 55 50
Clean & Jerk 40 50 60 65 70 74 75 75 65 60
Total 70 90 110 118 126 131 133 135 120 110
Calendar
December 2024
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
3031  
News
X

    Get In Touch