Zonal Women Ranking List
2025 ANNUAL NATIONAL RANKING
Print current list
See Participation
RANKING LIST ALL LEVEL Women ALL WEIGHT CATEGORY
| R | Name | State / Unit | Dates | Wt. Cat. | S | C&J | Total | Event place & date |
|---|---|---|---|---|---|---|---|---|
| 1 | SANJANA | HRN | 09-13 September 2024 | 76 | 93 | 121 | 214 | Modinagar - Uttar Pradesh , INDIA |
| 2 | DITIMONI SONOWAL | ASM | 10-14 July 2024 | 71 | 90 | 118 | 208 | Bhubaneswar - Odisha , INDIA |
| 3 | SONAKSHI | HRN | 09-13 September 2024 | 71 | 90 | 110 | 200 | Modinagar - Uttar Pradesh , INDIA |
| 4 | RIMA BHOI | ORS | 08-14 January 2025 | 59 | 82 | 110 | 192 | Berhampur - Odisha , INDIA |
| 5 | R.P.KEERTHANA | TND | 17-21 June 2024 | 81 | 87 | 104 | 191 | Indore - Madhya Pradesh , INDIA |
| 6 | BIDUSMITA BHOI | ORS | 08-14 January 2025 | 59 | 84 | 105 | 189 | Berhampur - Odisha , INDIA |
| 7 | SHRABANI DAS | W.B. | 10-14 July 2024 | 55 | 80 | 109 | 189 | Bhubaneswar - Odisha , INDIA |
| 8 | KANTA | RAJ | 09-13 September 2024 | 81 | 84 | 105 | 189 | Modinagar - Uttar Pradesh , INDIA |
| 9 | RAJYASHREE BISWAS | W.B. | 08-14 January 2025 | 59 | 85 | 103 | 188 | Berhampur - Odisha , INDIA |
| 10 | SNEHA SOREN | ORS | 10-14 July 2024 | 55 | 80 | 108 | 188 | Bhubaneswar - Odisha , INDIA |
| 11 | YOGITA KHEDKAR | MHR | 17-21 June 2024 | 87 | 84 | 102 | 186 | Indore - Madhya Pradesh , INDIA |
| 12 | PURNIMA PANDEY | U.P. | 09-13 September 2024 | +87 | 85 | 100 | 185 | Modinagar - Uttar Pradesh , INDIA |
| 13 | KOMAL WAKALE | MHR | 17-21 June 2024 | 87 | 85 | 100 | 185 | Indore - Madhya Pradesh , INDIA |
| 14 | AMRITHA P. SUNI | KRL | 08-14 January 2025 | 87 | 81 | 103 | 184 | Berhampur - Odisha , INDIA |
| 15 | GYANESHWARI YADAV | C.G. | 10-14 July 2024 | 49 | 83 | 101 | 184 | Bhubaneswar - Odisha , INDIA |
| 16 | SUBIKSHA K | TND | 08-14 January 2025 | 76 | 82 | 102 | 184 | Berhampur - Odisha , INDIA |
| 17 | SUBIKSHA K. | TND | 08-14 January 2025 | 76 | 82 | 102 | 184 | Berhampur - Odisha , INDIA |
| 18 | SONALI YADU | C.G. | 08-14 January 2025 | 64 | 81 | 102 | 183 | Berhampur - Odisha , INDIA |
| 19 | K. OVIYA | TND | 17-21 June 2024 | 81 | 82 | 101 | 183 | Indore - Madhya Pradesh , INDIA |
| 20 | K.OVIYA | TND | 17-21 June 2024 | 81 | 82 | 101 | 183 | Indore - Madhya Pradesh , INDIA |
| 21 | SUKARNA ADAK | W.B. | 10-14 July 2024 | 64 | 81 | 101 | 182 | Bhubaneswar - Odisha , INDIA |
| 22 | HIMALI KAMBLE | GOA | 08-14 January 2025 | 64 | 75 | 105 | 180 | Berhampur - Odisha , INDIA |
| 23 | AAYUSHI GAJJAR | GUJ | 09-13 September 2024 | +87 | 78 | 101 | 179 | Modinagar - Uttar Pradesh , INDIA |
| 24 | SONAM SINGH | U.P. | 09-13 September 2024 | 59 | 79 | 100 | 179 | Modinagar - Uttar Pradesh , INDIA |
| 25 | SUBHASMITA MOHANTY | ORS | 08-14 January 2025 | 87 | 80 | 99 | 179 | Berhampur - Odisha , INDIA |
| 26 | LIZA KAMSHA | ARN | 10-14 July 2024 | 59 | 73 | 106 | 179 | Bhubaneswar - Odisha , INDIA |
| 27 | MAGANTI KEERTHI | ORS | 08-14 January 2025 | 76 | 79 | 100 | 179 | Berhampur - Odisha , INDIA |
| 28 | MINA SANTA | ORS | 08-14 January 2025 | 55 | 78 | 101 | 179 | Berhampur - Odisha , INDIA |
| 29 | AISANGFA GOGOI | ASM | 08-14 January 2025 | 55 | 79 | 99 | 178 | Berhampur - Odisha , INDIA |
| 30 | W. SAPANA DEVI | MNP | 10-14 July 2024 | 81 | 75 | 100 | 175 | Bhubaneswar - Odisha , INDIA |
| 31 | CHELSI | DEL | 09-13 September 2024 | 71 | 79 | 95 | 174 | Modinagar - Uttar Pradesh , INDIA |
| 32 | SHALINI KUMARI | BHR | 10-14 July 2024 | 76 | 78 | 96 | 174 | Bhubaneswar - Odisha , INDIA |
| 33 | BONI MANGKHYA | ARN | 10-14 July 2024 | 55 | 75 | 98 | 173 | Bhubaneswar - Odisha , INDIA |
| 34 | MANJU | HRN | 09-13 September 2024 | 76 | 73 | 100 | 173 | Modinagar - Uttar Pradesh , INDIA |
| 35 | ANANDI VINOD SANGALE | MHR | 08-14 January 2025 | 81 | 82 | 90 | 172 | Berhampur - Odisha , INDIA |
| 36 | APARAJITA BHUYAN | ORS | 08-14 January 2025 | 64 | 76 | 96 | 172 | Berhampur - Odisha , INDIA |
| 37 | POOJA PARDESHI | MHR | 17-21 June 2024 | 64 | 76 | 95 | 171 | Indore - Madhya Pradesh , INDIA |
| 38 | PRITI DESHMUKH | MHR | 17-21 June 2024 | +87 | 73 | 98 | 171 | Indore - Madhya Pradesh , INDIA |
| 39 | KINJAL SAPARA | RAJ | 09-13 September 2024 | 76 | 76 | 95 | 171 | Modinagar - Uttar Pradesh , INDIA |
| 40 | MUSKAN | HRN | 09-13 September 2024 | 81 | 74 | 97 | 171 | Modinagar - Uttar Pradesh , INDIA |
| 41 | VIDHYA SHARMA | GUJ | 09-13 September 2024 | 55 | 76 | 94 | 170 | Modinagar - Uttar Pradesh , INDIA |
| 42 | NIKITA KAMALAKAR | MHR | 17-21 June 2024 | 55 | 70 | 100 | 170 | Indore - Madhya Pradesh , INDIA |
| 43 | ANKITA | RAJ | 09-13 September 2024 | 64 | 77 | 92 | 169 | Modinagar - Uttar Pradesh , INDIA |
| 44 | SAKSHI RANMALE | MHR | 17-21 June 2024 | 59 | 74 | 95 | 169 | Indore - Madhya Pradesh , INDIA |
| 45 | SHREYA GANMUKHI | MHR | 17-21 June 2024 | 81 | 74 | 95 | 169 | Indore - Madhya Pradesh , INDIA |
| 46 | KHUSHBOO KUMARI | BHR | 08-14 January 2025 | 71 | 75 | 94 | 169 | Berhampur - Odisha , INDIA |
| 47 | POSEDFN KONGKANG | ARN | 10-14 July 2024 | 64 | 73 | 95 | 168 | Bhubaneswar - Odisha , INDIA |
| 48 | VAISHNAVI | HRN | 09-13 September 2024 | 76 | 78 | 90 | 168 | Modinagar - Uttar Pradesh , INDIA |
| 49 | RAJNANDINI AMANE | MHR | 17-21 June 2024 | 71 | 76 | 91 | 167 | Indore - Madhya Pradesh , INDIA |
| 50 | M.A.HASINA SHERIN | TND | 17-21 June 2024 | 76 | 77 | 90 | 167 | Indore - Madhya Pradesh , INDIA |
