Zonal Women Ranking List
2025 ANNUAL NATIONAL RANKING
Print current list
See Participation
RANKING LIST ALL LEVEL Women ALL WEIGHT CATEGORY
| R | Name | State / Unit | Dates | Wt. Cat. | S | C&J | Total | Event place & date |
|---|---|---|---|---|---|---|---|---|
| 51 | R. HARINI | PON | 17-21 June 2024 | 71 | 77 | 89 | 166 | Indore - Madhya Pradesh , INDIA |
| 52 | JHILLI DALABEHERA | ORS | 10-14 July 2024 | 49 | 75 | 91 | 166 | Bhubaneswar - Odisha , INDIA |
| 53 | KANIKASHREE V.R | TND | 17-21 June 2024 | 55 | 76 | 90 | 166 | Indore - Madhya Pradesh , INDIA |
| 54 | TIKIMOHINI MALLIK | ORS | 10-14 July 2024 | 64 | 73 | 93 | 166 | Bhubaneswar - Odisha , INDIA |
| 55 | VANI PURI | PUN | 09-13 September 2024 | 49 | 73 | 93 | 166 | Modinagar - Uttar Pradesh , INDIA |
| 56 | MONIKA SHARMA | BHR | 10-14 July 2024 | 81 | 72 | 94 | 166 | Bhubaneswar - Odisha , INDIA |
| 57 | TANUJA POL | MHR | 17-21 June 2024 | 59 | 70 | 95 | 165 | Indore - Madhya Pradesh , INDIA |
| 58 | KOMAL BHATI | HRN | 09-13 September 2024 | 71 | 75 | 90 | 165 | Modinagar - Uttar Pradesh , INDIA |
| 59 | NANCHANGFA BORGOHAIN | ASM | 10-14 July 2024 | 71 | 71 | 94 | 165 | Bhubaneswar - Odisha , INDIA |
| 60 | RAKSHA DEVI | H.P. | 09-13 September 2024 | 76 | 74 | 90 | 164 | Modinagar - Uttar Pradesh , INDIA |
| 61 | SWETALINA NAYAK | ORS | 10-14 July 2024 | 81 | 75 | 89 | 164 | Bhubaneswar - Odisha , INDIA |
| 62 | KH. ELIZAH | MNP | 10-14 July 2024 | 71 | 69 | 93 | 162 | Bhubaneswar - Odisha , INDIA |
| 63 | SANTUSHTI CHOUDHARY | U.P. | 09-13 September 2024 | +81 | 69 | 92 | 161 | Modinagar - Uttar Pradesh , INDIA |
| 64 | MAAHI MAHENDRA BABHULKAR | MHR | 08-14 January 2025 | 64 | 75 | 86 | 161 | Berhampur - Odisha , INDIA |
| 65 | JAISMEEN KAUR SANDHU | CHD | 09-13 September 2024 | 81 | 71 | 89 | 160 | Modinagar - Uttar Pradesh , INDIA |
| 66 | KHUSHI KUMARI | BHR | 10-14 July 2024 | 55 | 72 | 88 | 160 | Bhubaneswar - Odisha , INDIA |
| 67 | ANUYA GAONKAR | MHR | 08-14 January 2025 | 76 | 70 | 89 | 159 | Berhampur - Odisha , INDIA |
| 68 | K. GANGMEI | MNP | 10-14 July 2024 | 59 | 69 | 90 | 159 | Bhubaneswar - Odisha , INDIA |
| 69 | RATIKA CHINCHWAADAY | MHR | 08-14 January 2025 | 64 | 72 | 86 | 158 | Berhampur - Odisha , INDIA |
| 70 | DUNKHAMSENG TURUNG | ASM | 08-14 January 2025 | 71 | 70 | 88 | 158 | Berhampur - Odisha , INDIA |
| 71 | K THEJASWINI POOJARI | KRN | 17-21 June 2024 | 76 | 68 | 90 | 158 | Indore - Madhya Pradesh , INDIA |
| 72 | SRISHTI YADAV | U.P. | 09-13 September 2024 | 76 | 73 | 85 | 158 | Modinagar - Uttar Pradesh , INDIA |
| 73 | CHANDRIKA BYREDDI | A.P. | 08-14 January 2025 | 49 | 67 | 90 | 157 | Berhampur - Odisha , INDIA |
| 74 | ISHWARI POWAR | MHR | 17-21 June 2024 | 76 | 70 | 87 | 157 | Indore - Madhya Pradesh , INDIA |
| 75 | ASMITA DONE | MHR | 17-21 June 2024 | 49 | 66 | 90 | 156 | Indore - Madhya Pradesh , INDIA |
| 76 | JYOTI YADAV | U.P. | 09-13 September 2024 | 81 | 74 | 82 | 156 | Modinagar - Uttar Pradesh , INDIA |
| 77 | MINA SINGH | ORS | 10-14 July 2024 | 55 | 71 | 85 | 156 | Bhubaneswar - Odisha , INDIA |
| 78 | ABHISHIKTHA KADULURI | ORS | 10-14 July 2024 | 87 | 70 | 85 | 155 | Bhubaneswar - Odisha , INDIA |
| 79 | C. HARSHIKA | PON | 17-21 June 2024 | 64 | 71 | 84 | 155 | Indore - Madhya Pradesh , INDIA |
| 80 | SANGEETHA A M | KRN | 17-21 June 2024 | 71 | 67 | 88 | 155 | Indore - Madhya Pradesh , INDIA |
| 81 | SANDHYA RANI NAYAK | ORS | 10-14 July 2024 | 49 | 69 | 85 | 154 | Bhubaneswar - Odisha , INDIA |
| 82 | KUMKUM YADAV | U.P. | 08-14 January 2025 | 55 | 69 | 85 | 154 | Berhampur - Odisha , INDIA |
| 83 | NILAM PATEL | U.P. | 09-13 September 2024 | 49 | 68 | 86 | 154 | Modinagar - Uttar Pradesh , INDIA |
| 84 | PRAGYA SHARMA | H.P. | 09-13 September 2024 | 76 | 68 | 85 | 153 | Modinagar - Uttar Pradesh , INDIA |
| 85 | RANI NAYAK | M.P. | 17-21 June 2024 | 45 | 68 | 85 | 153 | Indore - Madhya Pradesh , INDIA |
| 86 | BHARGAVI | A.P. | 17-21 June 2024 | 49 | 68 | 85 | 153 | Indore - Madhya Pradesh , INDIA |
| 87 | SADHANA SINGH | GUJ | 09-13 September 2024 | 64 | 73 | 80 | 153 | Modinagar - Uttar Pradesh , INDIA |
| 88 | HARSHADA GARUD | MHR | 17-21 June 2024 | 49 | 68 | 85 | 153 | Indore - Madhya Pradesh , INDIA |
| 89 | VAISHNAVI PAWAR | MHR | 17-21 June 2024 | 87 | 68 | 85 | 153 | Indore - Madhya Pradesh , INDIA |
| 90 | PAYAL | HRN | 09-13 September 2024 | 45 | 68 | 85 | 153 | Modinagar - Uttar Pradesh , INDIA |
| 91 | AARTI | HRN | 09-13 September 2024 | 59 | 69 | 83 | 152 | Modinagar - Uttar Pradesh , INDIA |
| 92 | GURLEEN KAUR | PUN | 09-13 September 2024 | 81 | 65 | 86 | 151 | Modinagar - Uttar Pradesh , INDIA |
| 93 | SAHASRA V. | TEL | 08-14 January 2025 | 81 | 67 | 83 | 150 | Berhampur - Odisha , INDIA |
| 94 | TANIYA BANJARE | C.G. | 10-14 July 2024 | 76 | 66 | 84 | 150 | Bhubaneswar - Odisha , INDIA |
| 95 | TH. SANJU DEVI | MNP | 10-14 July 2024 | 49 | 65 | 85 | 150 | Bhubaneswar - Odisha , INDIA |
| 96 | AKANKSHA VYAVAHARE | MHR | 08-14 January 2025 | 45 | 69 | 80 | 149 | Berhampur - Odisha , INDIA |
| 97 | SWAPNA Y J | KRN | 17-21 June 2024 | 64 | 66 | 83 | 149 | Indore - Madhya Pradesh , INDIA |
| 98 | MANSI CHAMUNDA | U.P. | 09-13 September 2024 | 49 | 65 | 84 | 149 | Modinagar - Uttar Pradesh , INDIA |
| 99 | PRATIKSHA KADU | MHR | 17-21 June 2024 | 81 | 68 | 80 | 148 | Indore - Madhya Pradesh , INDIA |
| 100 | SAHASRA V | TEL | 17-21 June 2024 | 76 | 67 | 81 | 148 | Indore - Madhya Pradesh , INDIA |
