Women Ranking List

2024 ANNUAL NATIONAL RANKING


RANKING LIST ALL LEVEL Women ALL WEIGHT CATEGORY

R Name State / Unit Dates Wt. Cat. S C&J Total Event place & date
51 GANGA BHAVANI TEL 15-22 October 2019 40 32 40 72 Bodh Gaya , India
52 PREETI YADAV U.P. 16-22 January 2020 55 31 41 72 Guwahati , India
53 KARINA BORAH ASM 16-22 January 2020 87+ 30 42 72 Guwahati , India
54 SANDHYA YADAV U.P. 14-22 June 2022 40 31 40 71 Nagrota Bagwan , India
55 SUNAKSHI RANA H.P. 14-22 June 2022 81+ 27 43 70 Nagrota Bagwan , India
56 SANIYA H.P. 20-24 September 2023 59 31 39 70 YAMUNA NAGAR , INDIA
57 SANIYA H.P. 20-24 September 2023 59 31 39 70 YAMUNA NAGAR , INDIA
58 SUNAKSHI RANA H.P. 14-22 June 2022 87 27 43 70 Nagrota Bagwan , India
59 RUBY CHOUDHARY H.P. 20-24 September 2023 76 30 40 70 YAMUNA NAGAR , INDIA
60 GOURI SHANKER C S KRL 6-10 November 2023 55 28 42 70 THRISSUR , INDIA
61 KEERTHI PRIYA K IWLF- NCOE 6-10 November 2023 59 30 40 70 THRISSUR , INDIA
62 CH. GANGABHAVANI TEL 14-22 December 2018 40 30 40 70 Nagpur , India
63 MANVI MISHRA H.P. 15-21 March 2024 81 29 41 70 NAGROTA BAGWAN , INDIA
64 SIMRAN RANA H.P. 15-21 March 2024 +81 32 38 70 NAGROTA BAGWAN , INDIA
65 RUBY CHOUDHARY H.P. 20-24 September 2023 76 30 40 70 YAMUNA NAGAR , INDIA
66 ALKA SAGAR M.P. 17-21 June 2024 45 31 38 69 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
67 ANAMIKA H.P. 20-24 September 2023 40 32 36 68 YAMUNA NAGAR , INDIA
68 ARUNDATI ATUL RAJE U.P. 20-24 September 2023 45 31 36 67 YAMUNA NAGAR , INDIA
69 ANAMIKA H.P. 15-21 March 2024 40 31 35 66 NAGROTA BAGWAN , INDIA
70 TRIPTA KAUR M.P. 17-21 June 2024 71 28 37 65 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
71 SAPNA U.P. 20-24 September 2023 40 30 35 65 YAMUNA NAGAR , INDIA
72 L. POONGUZHALI PON 14-22 December 2018 40 26 37 63 Nagpur , India
73 KARISHMA RAFIK SHAH MHR 14-22 June 2022 76 27 36 63 Nagrota Bagwan , India
74 BASANTI MAJHI ORS 9-15 January 2019 40 28 35 63 Pune , India
75 L. POONGUZHALI PON 16-22 January 2020 40 28 34 62 Guwahati , India
76 JANVI BHILALA M.P. 17-21 June 2024 59 30 32 62 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
77 KHUSHI JAISWAL DEL 20-24 September 2023 45 30 30 60 YAMUNA NAGAR , INDIA
78 PURVI LASHKARI M.P. 6-10 November 2023 40 30 30 60 THRISSUR , INDIA
79 SMILE SAINI HRN 20-24 September 2023 87+ 25 35 60 YAMUNA NAGAR , INDIA
80 EKTA PANDEY U.P. 16-22 January 2020 76 28 32 60 Guwahati , India
81 KHUSHI JAISWAL DEL 20-24 September 2023 59 30 30 60 YAMUNA NAGAR , INDIA
82 VAISHNAVI LASHKARI M.P. 17-21 June 2024 40 27 32 59 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
83 RAVINA KUMARI U.P. 14-22 December 2018 40 34 25 59 Nagpur , India
84 SANJANA BHATT H.P. 14-22 June 2022 59 26 32 58 Nagrota Bagwan , India
85 SANJANA BHATT H.P. 14-22 June 2022 59 26 32 58 Nagrota Bagwan , India
86 TRAPTI RAJAWAT M.P. 17-21 June 2024 64 23 35 58 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
87 BASANTI MAJHI ORS 14-22 December 2018 40 30 25 55 Nagpur , India
88 SIMRAN RANA H.P. 14-22 June 2022 81 23 30 53 Nagrota Bagwan , India
89 SIMRAN RANA H.P. 14-22 June 2022 81 23 30 53 Nagrota Bagwan , India
90 SIMRAN RANA H.P. 14-22 June 2022 81 23 30 53 Nagrota Bagwan , India
91 ANCHAL H.P. 14-22 June 2022 76 23 28 51 Nagrota Bagwan , India
92 ANCHAL H.P. 14-22 June 2022 76 23 28 51 Nagrota Bagwan , India
93 VANSHIKA H.P. 14-22 June 2022 49 21 29 50 Nagrota Bagwan , India
94 VANSHIKA H.P. 14-22 June 2022 49 21 29 50 Nagrota Bagwan , India
95 ROSHNI PACHOURI M.P. 17-21 June 2024 45 24 25 49 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
96 MANVI SHARMA H.P. 14-22 June 2022 64 24 23 47 Nagrota Bagwan , India
97 JANVI H.P. 15-21 March 2024 64 21 25 46 NAGROTA BAGWAN , INDIA
98 JHANVI BHILALA M.P. 14-22 June 2022 59 21 23 44 Nagrota Bagwan , India