Thursday, the 13th July 2023, Camp – Greater Noida (Uttar Pradesh):- Second day of the 2023 Commonwealth Senior (Men & Women), Junior (Men & Women), and Youth (Boys & Girls) Weightlifting Championships at Indoor Stadium, Gautam Buddha University Greater Noida from 11th to 17th July 2023
The medal winners of today’s Weightlifting Championships in each category (Youth, Junior & Senior Men & Women) are as under:-
| S.No. | Name of Athlete | Section | Wt. Cat. | Gender | Nat | Snatch | C&J | Total | Place |
| 1 | Tinku Golom | Youth | 61 Kg | Men | India | 100 | 130 | 230 | I |
| 2 | Sidhanta Gogoi | Junior | 61 Kg | Men | India | 112 | 148 | 260 | I |
| 3 | Shankar Lapung | Junior | 61 Kg | Men | India | 110 | 139 | 249 | II |
| 4 | Silvea H.A.M.D.E | Junior | 61 Kg | Men | Srilanka | 85 | 113 | 198 | III |
| 5 | Shubham Todkar | Senior | 61 Kg | Men | India | 115 | 144 | 259 | I |
| 6 | Kamal Deshappriya Egodawatte Egodawatte Arachige D | Senior | 61 Kg | Men | Srilanka | 108 | 130 | 238 | II |
| 7 | David Mok | Senior | 61 Kg | Men | Singapore | 90 | 108 | 198 | III |
| 8 | Harika B | Youth | 59 Kg | Women | India | 76 | 96 | 172 | I |
| 9 | Ashley Kolomoisky | Youth | 59 Kg | Women | Australia | 67 | 87 | 154 | II |
| 10 | Chloe Saliba | Youth | 59 Kg | Women | Australia | 67 | 84 | 151 | III |
| 11 | Tenishia Thornton | Junior | 59 Kg | Women | Malta | 82 | 104 | 186 | I |
| 12 | Sonam Singh | Junior | 59 Kg | Women | India | 75 | 92 | 167 | II |
| 13 | Shirmara Wini | Junior | 59 Kg | Women | Soloman Islands | 72 | 91 | 163 | III |
| 14 | Popy Hazarika | Senior | 59 Kg | Women | India | 84 | 105 | 189 | I |
| 15 | Tenishia Thornton | Senior | 59 Kg | Women | Malta | 82 | 104 | 186 | II |
| 16 | Anneke Spies | Senior | 59 Kg | Women | South Africa | 80 | 105 | 185 | III |
| 17 | Bedabrat Bharali | Youth | 67 Kg | Men | India | 121 | 148 | 269 | I |
| 18 | Titus Ika | Youth | 67 Kg | Men | Nauru | 110 | 152 | 262 | II |
| 19 | Markio Tario | Junior | 67 Kg | Men | India | 121 | 157 | 278 | I |
| 20 | Madhavan T | Junior | 67 Kg | Men | India | 125 | 143 | 268 | II |
| 21 | Titus Ika | Junior | 67 Kg | Men | Nauru | 110 | 152 | 262 | III |
| 22 | Vaipava Nevo Ioane | Senior | 67 Kg | Men | Samoa | 120 | 160 | 280 | I |
| 23 | Madhavan T | Senior | 67 Kg | Men | India | 125 | 143 | 268 | II |
| 24 | Titus Ika | Senior | 67 Kg | Men | Nauru | 110 | 152 | 262 | III |
| 25 | Harshika C | Youth | 64 Kg | Women | India | 68 | 87 | 155 | I |
| 26 | Pritila Akter Mila | Youth | 64 Kg | Women | Bangladesh | 70 | 81 | 151 | II |
| 27 | Pallavi S | Junior | 64 Kg | Women | India | 86 | 107 | 193 | I |
| 28 | Nya Hayman | Junior | 64 Kg | Women | Australia | 78 | 95 | 173 | II |
| 29 | S. Nirupama Devi | Senior | 64 Kg | Women | India | 86 | 120 | 206 | I |
| 30 | Pallavi S | Senior | 64 Kg | Women | India | 86 | 107 | 193 | II |
| 31 | Monica Knowlton | Senior | 64 Kg | Women | Canada | 83 | 110 | 193 | III |
Share This Post
