Ranking List
2025 ANNUAL NATIONAL RANKING
Print current list
See Participation
RANKING LIST ALL LEVEL ALL GENDER ALL WEIGHT CATEGORY
| R | Name | State / Unit | Dates | Wt. Cat. | S | C&J | Total | Event place & date |
|---|---|---|---|---|---|---|---|---|
| 1 | GURDEEP SINGH | RSPB | 28.12.23 - 8.1.24 | 109+ | 161 | 201 | 362 | Itanagar Arunachal Pradesh , India |
| 2 | LOVEPREET SINGH | SSCB | 08th to 13th October 2024 | 109+ | 164 | 195 | 359 | Nagrota Bhagwan Himachal Pradesh , India |
| 3 | JAGDISH V | SSCB | 08th to 13th October 2024 | 102 | 157 | 196 | 353 | Nagrota Bhagwan Himachal Pradesh , India |
| 4 | S. RUDRAMAYAN | RSPB | 28.12.23 - 8.1.24 | 109+ | 165 | 187 | 352 | Itanagar Arunachal Pradesh , India |
| 5 | S. RUDRAMAYAN | TND | 08th to 13th October 2024 | 109+ | 168 | 182 | 350 | Nagrota Bhagwan Himachal Pradesh , India |
| 6 | HARCHARAN SINGH | RAJ | 08th to 13th October 2024 | 109 | 157 | 191 | 348 | Nagrota Bhagwan Himachal Pradesh , India |
| 7 | VIPAN KUMAR | SSCB | 23-31.10.23 | 109+ | 156 | 192 | 348 | Goa , India |
| 8 | LOVEPREET SINGH | SSCB | 28.12.23 - 8.1.24 | 109 | 160 | 185 | 345 | Itanagar Arunachal Pradesh , India |
| 9 | VIPAN KUMAR | M.P. | 08th to 13th October 2024 | 109+ | 153 | 191 | 344 | Nagrota Bhagwan Himachal Pradesh , India |
| 10 | JAGDISH VISHHWAKARMA | SSCB | 28.12.23 - 8.1.24 | 96 | 151 | 189 | 340 | Itanagar Arunachal Pradesh , India |
| 11 | GAGANDEEP GILL | PUN | 23-31.10.23 | 109+ | 147 | 192 | 339 | Goa , India |
| 12 | SAMBOO LAPUNG | SSCB | 28.12.23 - 8.1.24 | 102 | 147 | 191 | 338 | Itanagar Arunachal Pradesh , India |
| 13 | ASHISH | HRN | 08th to 13th October 2024 | 109+ | 148 | 189 | 337 | Nagrota Bhagwan Himachal Pradesh , India |
| 14 | HITESH KUMAR | SSCB | 28.12.23 - 8.1.24 | 109+ | 147 | 190 | 337 | Itanagar Arunachal Pradesh , India |
| 15 | VIKAS THAKUR | H.P. | 08th to 13th October 2024 | 109 | 149 | 187 | 336 | Nagrota Bhagwan Himachal Pradesh , India |
| 16 | HARSHAD WADEKAR | MHR | 23-31.10.23 | 96 | 148 | 187 | 335 | Goa , India |
| 17 | R. RAMKUMAR | RSPB | 08th to 13th October 2024 | 102 | 154 | 180 | 334 | Nagrota Bhagwan Himachal Pradesh , India |
| 18 | SAMBO LAPUNG | SSCB | 08th to 13th October 2024 | 96 | 146 | 188 | 334 | Nagrota Bhagwan Himachal Pradesh , India |
| 19 | DILABARDEEP SINGH | CHD | 28.12.23 - 8.1.24 | 109+ | 148 | 184 | 332 | Itanagar Arunachal Pradesh , India |
| 20 | MANISH | HRN | 08th to 13th October 2024 | 109 | 148 | 184 | 332 | Nagrota Bhagwan Himachal Pradesh , India |
| 21 | MD JAMEER HUSSAIN | SSCB | 28.12.23 - 8.1.24 | 109 | 148 | 184 | 332 | Itanagar Arunachal Pradesh , India |
| 22 | MD. JAMEER HUSSAIN | SSCB | 08th to 13th October 2024 | 109 | 151 | 180 | 331 | Nagrota Bhagwan Himachal Pradesh , India |
| 23 | SHYOPAT SINGH | RAJ | 23-31.10.23 | 109+ | 150 | 180 | 330 | Goa , India |
| 24 | KOJUM TABA | ARN | 08th to 13th October 2024 | 102 | 147 | 183 | 330 | Nagrota Bhagwan Himachal Pradesh , India |
| 25 | KOJUM TABA | SSCB | 23-31.10.23 | 102 | 148 | 182 | 330 | Goa , India |
| 26 | DILBAG SINGH | PUN | 08th to 13th October 2024 | 96 | 146 | 182 | 328 | Nagrota Bhagwan Himachal Pradesh , India |
| 27 | HARSHIT SEHRAWAT | HRN | 28.12.23 - 8.1.24 | 102 | 148 | 180 | 328 | Itanagar Arunachal Pradesh , India |
| 28 | DILBAG SINGH | PUN | 08th to 13th October 2024 | 96 | 146 | 182 | 328 | Nagrota Bhagwan Himachal Pradesh , India |
| 29 | NAVEEN | HRN | 28.12.23 - 8.1.24 | 109 | 144 | 184 | 328 | Itanagar Arunachal Pradesh , India |
| 30 | DILABARDEEP SINGH | PUN | 08th to 13th October 2024 | 109+ | 147 | 180 | 327 | Nagrota Bhagwan Himachal Pradesh , India |
| 31 | HARSHIT SEHRAWAT | RSPB | 08th to 13th October 2024 | 102 | 146 | 181 | 327 | Nagrota Bhagwan Himachal Pradesh , India |
| 32 | SHUBAM VERMA | GOA | 23-31.10.23 | 102 | 143 | 183 | 326 | Goa , India |
| 33 | AJEET SINGH | U.P. | 08th to 13th October 2024 | 102 | 140 | 182 | 322 | Nagrota Bhagwan Himachal Pradesh , India |
| 34 | VINOD LAKHANI | RAJ | 28.12.23 - 8.1.24 | 109+ | 151 | 171 | 322 | Itanagar Arunachal Pradesh , India |
| 35 | VINOD LAKHANI | RAJ | 28.12.23 - 8.1.24 | 109+ | 151 | 171 | 322 | Itanagar Arunachal Pradesh , India |
| 36 | SURESH KUMAR YADAV | ORS | 23-31.10.23 | 96 | 140 | 181 | 321 | Goa , India |
| 37 | MANISH | HRN | 28.12.23 - 8.1.24 | 109 | 142 | 179 | 321 | Itanagar Arunachal Pradesh , India |
| 38 | AJAY SINGH | SSCB | 08th to 13th October 2024 | 89 | 143 | 177 | 320 | Nagrota Bhagwan Himachal Pradesh , India |
| 39 | AKASH KAUSHAL | M.P. | 08th to 13th October 2024 | 109 | 145 | 175 | 320 | Nagrota Bhagwan Himachal Pradesh , India |
| 40 | AJEET SINGH | RSPB | 28.12.23 - 8.1.24 | 102 | 137 | 183 | 320 | Itanagar Arunachal Pradesh , India |
| 41 | B.S.D. VISHNU VARDHAN | A.P. | 23-31.10.23 | 109 | 141 | 179 | 320 | Goa , India |
| 42 | AKASH KAUSHAL | M.P. | 23-31.10.23 | 109 | 141 | 178 | 319 | Goa , India |
| 43 | GOURAV | CHD | 23-31.10.23 | 89 | 140 | 179 | 319 | Goa , India |
| 44 | HARCHARAN SINGH` | RAJ | 23-31.10.23 | 102 | 148 | 171 | 319 | Goa , India |
| 45 | VALLUR AJAYA BABU | M.P. | 19th to 25th December 2024 | 81 | 147 | 172 | 319 | Doha , Qatar |
| 46 | MARUSH P.S. | SSCB | 28.12.23 - 8.1.24 | 89 | 142 | 177 | 319 | Itanagar Arunachal Pradesh , India |
| 47 | N. AJITH | RSPB | 08th to 13th October 2024 | 73 | 140 | 178 | 318 | Nagrota Bhagwan Himachal Pradesh , India |
| 48 | ABHISHEK NIPANE | SSCB | 08th to 13th October 2024 | 81 | 140 | 178 | 318 | Nagrota Bhagwan Himachal Pradesh , India |
| 49 | AMARJIT GURU | PUN | 23-31.10.23 | 89 | 143 | 174 | 317 | Goa , India |
| 50 | ACHINTA SEHULI | W.B. | 08th to 13th October 2024 | 81 | 145 | 172 | 317 | Nagrota Bhagwan Himachal Pradesh , India |
