Ranking List
2025 ANNUAL NATIONAL RANKING
Print current list
See Participation
RANKING LIST ALL LEVEL ALL GENDER ALL WEIGHT CATEGORY
| R | Name | State / Unit | Dates | Wt. Cat. | S | C&J | Total | Event place & date |
|---|---|---|---|---|---|---|---|---|
| 1 | LOVEPREET SINGH | SSCB | 24th-30th Aug 2025 | 110 | 175 | 205 | 380 | Ahmedabad, India , India |
| 2 | LOVEPREET SINGH | SSCB | 28th Jan to 4th Feb 2025 | 109 | 165 | 202 | 367 | Dehradun, Uttarakhand , India |
| 3 | S. RUDRAMAYAN | TND | 28th Jan to 4th Feb 2025 | 109 | 175 | 180 | 355 | Dehradun, Uttarakhand , India |
| 4 | HARCHARAN SINGH | RAJ | 24th-30th Aug 2025 | 110 | 161 | 194 | 355 | Ahmedabad, India , India |
| 5 | HARCHARAN SINGH | RAJ | 28th Jan to 4th Feb 2025 | 109 | 160 | 187 | 347 | Dehradun, Uttarakhand , India |
| 6 | JAGDISH VISHWAKARMA | SSCB | 28th Jan to 4th Feb 2025 | 102 | 152 | 193 | 345 | Dehradun, Uttarakhand , India |
| 7 | DILBAGH SINGH | PUN | 24th-30th Aug 2025 | 94 | 153 | 189 | 342 | Ahmedabad, India , India |
| 8 | SAIRAJ PARDESHI | MHR | 24th-30th Aug 2025 | 88 | 157 | 184 | 341 | Ahmedabad, India , India |
| 9 | DILBAGH SINGH | PUN | 6th - 16th May 2025 | 96 | 147 | 192 | 339 | Jiangshan, China , India |
| 10 | MD. JAMEER HUSSAIN | SSCB | 28th Jan to 4th Feb 2025 | 109 | 150 | 187 | 337 | Dehradun, Uttarakhand , India |
| 11 | PARV CHAUDHARY | U.P. | 24th-30th Aug 2025 | 94 | 149 | 188 | 337 | Ahmedabad, India , India |
| 12 | VALLURI AJAYA BABU | M.P. | 24th-30th Aug 2025 | 79 | 152 | 183 | 335 | Ahmedabad, India , India |
| 13 | VAISHAV SHAHAJI THAKUR | MHR | 28th Jan to 4th Feb 2025 | 102 | 160 | 175 | 335 | Dehradun, Uttarakhand , India |
| 14 | MANISH | HRN | 28th Jan to 4th Feb 2025 | 109 | 145 | 186 | 331 | Dehradun, Uttarakhand , India |
| 15 | HARSHIT SEHRAWAT | HRN | 28th Jan to 4th Feb 2025 | 102 | 145 | 184 | 329 | Dehradun, Uttarakhand , India |
| 16 | KOJUM TABA | ARN | 28th Jan to 4th Feb 2025 | 102 | 152 | 176 | 328 | Dehradun, Uttarakhand , India |
| 17 | PARV CHAUDHARY | U.P. | 24th-30th Aug 2025 | 94 | 145 | 183 | 328 | Ahmedabad, India , India |
| 18 | BHARALI BEDABRAT | ASM | 24th-30th Aug 2025 | 79 | 145 | 181 | 326 | Ahmedabad, India , India |
| 19 | VALLURI AJAYA BABU | M.P. | 28th Jan to 4th Feb 2025 | 81 | 147 | 175 | 322 | Dehradun, Uttarakhand , India |
| 20 | AJAY SINGH | SSCB | 28th Jan to 4th Feb 2025 | 89 | 140 | 181 | 321 | Dehradun, Uttarakhand , India |
| 21 | N. AJITH | TND | 27th Sep - 11th Oct 2025 | 71 | 145 | 175 | 320 | Forde, Norway , India |
| 22 | SUDITYA BORUAH | ASM | 28th Jan to 4th Feb 2025 | 89 | 141 | 178 | 319 | Dehradun, Uttarakhand , India |
| 23 | HRUNDANANDA DAS | ORS | 24th-30th Aug 2025 | 88 | 139 | 178 | 317 | Ahmedabad, India , India |
| 24 | PARV CHAUDHARY | U.P. | 28th Jan to 4th Feb 2025 | 96 | 143 | 173 | 316 | Dehradun, Uttarakhand , India |
| 25 | AJAY SINGH | SSCB | 24th-30th Aug 2025 | 88 | 140 | 175 | 315 | Ahmedabad, India , India |
| 26 | SHUBHAM KUMAR | PUN | 28th Jan to 4th Feb 2025 | 89 | 138 | 177 | 315 | Dehradun, Uttarakhand , India |
| 27 | PARV CHAUDHARY | U.P. | 30th Apr - 05th May 2025 | 96 | 140 | 175 | 315 | LIMA, Peru , India |
| 28 | G. RAVISANKAR | A.P. | 28th Jan to 4th Feb 2025 | 89 | 138 | 176 | 314 | Dehradun, Uttarakhand , India |
| 29 | ACHINTA SEHULI | W.B. | 28th Jan to 4th Feb 2025 | 81 | 142 | 171 | 313 | Dehradun, Uttarakhand , India |
| 30 | KRISHNABARATHI N. | TND | 28th Jan to 4th Feb 2025 | 89 | 140 | 173 | 313 | Dehradun, Uttarakhand , India |
| 31 | AKASH KAUSHAL | M.P. | 28th Jan to 4th Feb 2025 | 109 | 143 | 170 | 313 | Dehradun, Uttarakhand , India |
| 32 | SURESH KUMAR YADAV | ORS | 28th Jan to 4th Feb 2025 | 96 | 139 | 173 | 312 | Dehradun, Uttarakhand , India |
| 33 | SAIRAJ PARDESHI | MHR | 09th -14th May 2025 | 81 | 140 | 172 | 312 | Rajgir, Bihar , India |
| 34 | N. AJITH | TND | 28th Jan to 4th Feb 2025 | 73 | 140 | 171 | 311 | Dehradun, Uttarakhand , India |
| 35 | SAIRAJ PARDESHI | MHR | 28th Jan to 4th Feb 2025 | 81 | 141 | 170 | 311 | Dehradun, Uttarakhand , India |
| 36 | LALRUATFELA | MIZ | 28th Jan to 4th Feb 2025 | 89 | 135 | 173 | 308 | Dehradun, Uttarakhand , India |
| 37 | HARUDANANDA DAS | ORS | 28th Jan to 4th Feb 2025 | 81 | 137 | 170 | 307 | Dehradun, Uttarakhand , India |
| 38 | SKILTIN PAUL | KRL | 28th Jan to 4th Feb 2025 | 81 | 133 | 170 | 303 | Dehradun, Uttarakhand , India |
| 39 | DEEPAK LATHER | HRN | 28th Jan to 4th Feb 2025 | 73 | 141 | 160 | 301 | Dehradun, Uttarakhand , India |
| 40 | BHAVESH SARANG | SSCB | 28th Jan to 4th Feb 2025 | 81 | 137 | 163 | 300 | Dehradun, Uttarakhand , India |
| 41 | RAJA MUTHUPANDI | TND | 27th Sep - 11th Oct 2025 | 65 | 130 | 169 | 299 | Forde, Norway , India |
| 42 | LALHUNTHARA | SSCB | 28th Jan to 4th Feb 2025 | 73 | 126 | 167 | 293 | Dehradun, Uttarakhand , India |
| 43 | GULAM NAVI | UKD | 28th Jan to 4th Feb 2025 | 73 | 128 | 163 | 291 | Dehradun, Uttarakhand , India |
| 44 | LOGESWARAN S. | TND | 28th Jan to 4th Feb 2025 | 73 | 131 | 159 | 290 | Dehradun, Uttarakhand , India |
| 45 | GULAP GOGOI | ASM | 28th Jan to 4th Feb 2025 | 89 | 133 | 157 | 290 | Dehradun, Uttarakhand , India |
| 46 | CHIRAG SANTOSH WAGHAVALE | MHR | 28th Jan to 4th Feb 2025 | 109 | 125 | 165 | 290 | Dehradun, Uttarakhand , India |
| 47 | K. NEELAM RAJU | A.P. | 28th Jan to 4th Feb 2025 | 67 | 128 | 161 | 289 | Dehradun, Uttarakhand , India |
| 48 | TUSHAR CHAUDHARY | U.P. | 09th -14th May 2025 | 102 | 126 | 163 | 289 | Rajgir, Bihar , India |
| 49 | R KISHORE | TND | 09th -14th May 2025 | 102 | 135 | 153 | 288 | Rajgir, Bihar , India |
| 50 | M TARUN | A.P. | 09th -14th May 2025 | 81 | 126 | 161 | 287 | Rajgir, Bihar , India |
