PRESS RELEASE
Tuesday, the 21st February 2023, Camp – Patna (Bihar):- The Third day of Khelo India Women National Ranking tournament started in full capacity across 3 groups in 59 kg Senior, Junior and Youth Women.
Click here: Results_SR_F59_2023-02-21
Click here: Results_JR_F59_2023-02-21
Click here: Rresults_YTH_F59_2023-02-21
The medal winners of today’s concluded weight categories are as under:-
S.No. | Name of Athlete | Section | Wt. Cat. | DOB | State/Unit | Snatch | C&J | Total | Place |
1 | Sonam Singh | Senior | 59 | 18.12.2004 | UP | 78 | 97 | 175 | 1 |
2 | Sneha | Senior | 59 | 20.12.1999 | HRN | 78 | 93 | 171 | 2 |
3 | Balo Yalam | Senior | 59 | 08.08.2004 | ARN | 72 | 98 | 170 | 3 |
4 | Sonam Singh | Junior | 59 | 18.12.2004 | UP | 78 | 97 | 175 | 1 |
5 | Balo Yalam | Junior | 59 | 08.08.2004 | ARN | 72 | 98 | 170 | 2 |
6 | Sonakshi | Junior | 59 | 18.03.2006 | HRN | 76 | 92 | 168 | 3 |
7 | Sonakshi | Youth | 59 | 18.03.2006 | HRN | 76 | 92 | 168 | 1 |
8 | Bhumika Mohite | Youth | 59 | 20.09.2006 | MHR | 75 | 92 | 167 | 2 |
9 | Shagun Ray | Youth | 59 | 25.02.2005 | UP | 69 | 85 | 154 | 3 |
SAHDEV YADAV
PRESIDENT
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Email – weightlifting@weightliftingindia.in
Website – www.iwlf.in
Telefax-+91-120-4541605
Share This Post