PRESS RELEASE
Thursday, the 20th June 2024 – The third day of Asmita Khelo India Women’s Weightlifting Zonal Round C Tournament in Indore (Madhya Pradesh) witnessed multiple weight categories competing – 71 kg Youth Girls, Junior Women and Senior Women, 76 kg Youth Girls, Junior Women and Senior Women and Group C of 81 kg of Youth Girls, Junior Women, Senior Women, +81 kg of Youth Girls, 87 kg and +87 kg of Junior Women and Senior Women.
Detailed results of today’s fixtures are as under:-
S.No. | Wt. Cat. | Section | Name of Athlete | State/Unit | Snatch | C&J | Total | Place |
1 | 64 kg | Youth | C. Harshika (N-A) | PON | 71 | 84 | 155 | 1 |
2 | 64 kg | Youth | Ratika Chinchwaaday | MHR | 60 | 70 | 130 | 2 |
3 | 64 kg | Youth | S.Jayasree | TND | 54 | 72 | 126 | 3 |
1 | 64 kg | Junior | Maahi Mahendra Babhulkar (N-L) | NCOE | 69 | 88 | 157 | 1 |
2 | 64 kg | Junior | Swapna Y J | KRN | 66 | 83 | 149 | 2 |
3 | 64 kg | Junior | S.Baranipriya | TND | 63 | 79 | 142 | 3 |
1 | 64 kg | Senior | Pooja Pardeshi | MHR | 76 | 95 | 171 | 1 |
2 | 64 kg | Senior | Himali kamble | Goa | 70 | 98 | 168 | 2 |
3 | 64 kg | Senior | Maahi Mahendra Babhulkar (N-L) | NCOE | 69 | 88 | 157 | 3 |
1 | 71 kg | Youth | E.Priyadarshini | TND | 60 | 72 | 132 | 1 |
2 | 71 kg | Youth | Poorvi D P | KRN | 43 | 52 | 95 | 2 |
1 | 71 kg | Junior | Rajnandini Amane (N-A) | MHR | 76 | 91 | 167 | 1 |
2 | 71 kg | Junior | R. Harini (N-A) | PON | 77 | 89 | 166 | 2 |
3 | 71 kg | Junior | Sangeetha A M | KRN | 67 | 88 | 155 | 3 |
1 | 71 kg | Senior | R. Harini (N-A) | PON | 77 | 89 | 166 | 1 |
2 | 71 kg | Senior | Manjula Ravi | TND | 49 | 55 | 104 | 2 |
3 | 71 kg | Senior | Poorvi D P | KRN | 43 | 52 | 95 | 3 |
1 | 76 kg | Youth | M.A.Hasina Sherin (N-P) | NCOE | 77 | 90 | 167 | 1 |
2 | 76 kg | Youth | Ishwari Powar | MHR | 70 | 87 | 157 | 2 |
3 | 76 kg | Youth | Sahasra V (N-L) | TEL | 67 | 81 | 148 | 3 |
1 | 76 kg | Junior | Subiksha K. (N-A) TND | NCOE | 75 | 93 | 168 | 1 |
2 | 76 kg | Junior | M.A.Hasina Sherin (N-P) TND | NCOE | 77 | 90 | 167 | 2 |
3 | 76 kg | Junior | K Thejaswini Poojari | KRN | 68 | 90 | 158 | 3 |
1 | 76 kg | Senior | Subiksha K. (N-A) TND | NCOE | 75 | 93 | 168 | 1 |
2 | 76 kg | Senior | M.A.Hasina Sherin (N-P) TND | NCOE | 77 | 90 | 167 | 2 |
3 | 76 kg | Senior | Anuya Gaonkar | MHR | 69 | 80 | 149 | 3 |
Sahdev Yadav
President
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Email – weightlifting@weightliftingindia.in
Website – www.iwlf.in
Telefax-+91-120-4541605