ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

PRESS RELEASE

Friday, the 21st June 2024 – The fourth and concluding day of Asmita Khelo India Women’s Weightlifting Zonal Round C Tournament in Indore (Madhya Pradesh) witnessed multiple weight categories competing – Group B and Group A of 81 kg Senior Women, Junior Women, Group B and Group A of 87 kg and +87 kg of Junior Women, Senior Women of Junior Women section.

Detailed results of today’s fixtures are as under:-

No. Wt. Cat. Section NAME TEAM BORN Snatch C&J TOTAL
Res. Res. Res. Rank
1 81 kg Youth [A] R.P.Keerthana (N-P) TND 20-01-2008 87 104 191 1
2 81 kg Youth [A] K.Oviya (N-A) TND 08-11-2007 82 101 183 2
3 81 kg Youth [C] Anandi Sangle MHR 01-06-2010 76 88 164 3
1 81 kg Junior [A] R.P.Keerthana (N-P) TND 20-01-2008 87 104 191 1
2 81 kg Junior [A] K.Oviya (N-A) TND 08-11-2007 82 101 183 2
3 81 kg Junior [B] Shreya Ganmukhi (N-A) MHR 24-02-2004 74 95 169 3
1 81 kg Senior [A] R.P.Keerthana (N-P) TND 20-01-2008 87 104 191 1
2 81 kg Senior [A] K.Oviya (N-A) TND 08-11-2007 82 101 183 2
3 81 kg Senior [B] Shreya Ganmukhi (N-A) MHR 24-02-2004 74 95 169 3
1 +81 kg Youth [A] Amritha P Suni KRL 16-01-2007 78 101 179 1
2 +81 kg Youth [C] R.Ramani TND 22-03-2007 52 65 117 2
3 +81 kg Youth [C] Clarissa Angel Monterio KRN 02-10-2008 50 60 110 3
1 87 kg Junior [A] Amritha P Suni KRL 16-01-2007 78 101 179 1
2 87 kg Junior [C] Vaishnavi Pawar MHR 17-11-2004 68 85 153 2
3 87 kg Junior [C] M Abinaya TND 11-06-2004 40 51 91 3
1 87 kg Senior [A] Yogita Khedkar (N-A) MHR 15-06-2002 84 102 186 1
2 87 kg Senior [B] Komal Wakale MHR 01-11-1900 85 100 185 2
3 87 kg Senior [A] Amritha P Suni KRL 16-01-2007 78 101 179 3
1 +87 kg Junior [B] Varshita Bollam MHR 29-05-2004 60 75 135 1
2 +87 kg Junior [C] Raksha G KRN 17-09-2004 32 52 84 2
1 +87 kg Senior [A] Ruchika Dhore (N-A) MHR 26-06-2001 78 102 180 1
2 +87 kg Senior [A] Priti Deshmukh (N-A) MAH NCOE 25-02-2003 73 98 171 2
3 +87 kg Senior [B] Varshita Bollam MHR 29-05-2004 60 75 135 3

Team Trophies declared

Section Winners Runners-up
Senior Women Maharashtra with 250 points Madhya Pradesh with 206 points
Junior Women Tamil Nadu with 230 points Madhya Pradesh with 206 points
Youth Girls Tamil Nadu with 230 points Madhya Pradesh with 193 points

Best Lifter Trophies won during the Competition

Senior Women – Rani Nayak of Madhya Pradesh with 478.585 Robi Points.

Junior Women – Nikita Kamalakar of Maharashtra with 472.804 Robi Points

Youth Girls – Asmita Dhone of Maharashtra with 519.453 Robi Points.

Sahdev Yadav

President

Indian Weightlifting Federation

Secretariat address – C-2/18, Sector-31, 

Noida, Uttar Pradesh 201301 (India)

Email – weightlifting@weightliftingindia.in

Website – www.iwlf.in

Telefax-+91-120-4541605

Calendar
December 2024
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
3031  
SPONSOR

Slide Slide Slide
X

    Get In Touch