Saturday, the 15th July 2023, Camp – Greater Noida (Uttar Pradesh):- Fourth day of the 2023 Commonwealth Senior (Men & Women), Junior (Men & Women), and Youth (Boys & Girls) Weightlifting Championships at Indoor Stadium, Gautam Buddha University Greater Noida from 11th to 17th July 2023
The medal winners of today’s Weightlifting Championships in each category (Youth, Junior & Senior Men & Women) are as under:-
A New Commonwealth Record created by Opeloge Don in the 102 Kg Weight Category in Snatch – 172 Kg, Clean & Jerk 207 Kg and Total 379 Kg.
S.No. | Name of Athlete | Section | Wt. Cat. | Gender | Nat | Snatch | C&J | Total | Place | |
1 | Benjamin LA Cunza-Watson | Youth | 89 Kg | Men | Australia | 115 | 142 | 257 | I | |
2 | Kavsidu Yasan | Youth | 89 Kg | Men | Srilanka | 178 | 100 | 278 | II | |
3 | Sk.Lal Basheer Basheer | Junior | 89 Kg | Men | India | 136 | 162 | 298 | I | |
4 | Taj Marsh | Junior | 89 Kg | Men | Australia | 127 | 161 | 288 | II | |
5 | Terence Nigel Augustine | Junior | 89 Kg | Men | Mauritius | 122 | 152 | 274 | III | |
6 | Wyatt Hunter | Senior | 89 Kg | Men | Canada | 140 | 174 | 314 | I | |
7 | Amarjit Guru | Senior | 89 Kg | Men | India | 141 | 171 | 312 | II | |
8 | Taj Marsh | Senior | 89 Kg | Men | Australia | 127 | 161 | 288 | III | |
9 | Alok Yadav | Junior | 96 Kg | Men | India | 120 | 170 | 290 | I | |
10 | Cyrille Tchatchet II | Senior | 96 Kg | Men | England | 155 | 192 | 347 | I | |
11 | Harshad Wadekar | Senior | 96 Kg | Men | India | 155 | 191 | 346 | II | |
12 | Jagdish Vishwakarma | Senior | 96 Kg | Men | India | 149 | 192 | 341 | III | |
13 | KEERTHANA RP | Youth | 81 Kg | Women | India | 77 | 100 | 177 | I | |
14 | Anjana Sreejith | Junior | 81 Kg | Women | India | 81 | 109 | 190 | I | |
15 | Ch. Sri Lakshmi | Junior | 81 Kg | Women | India | 83 | 106 | 189 | II | |
16 | Vanshita Verma | Senior | 81 Kg | Women | India | 90 | 115 | 205 | I | |
17 | Emma Mccready | Senior | 81 Kg | Women | Wales | 93 | 111 | 204 | II | |
18 | Kapil Sonowal | Youth | 102 Kg | Men | India | 117 | 152 | 269 | I | |
19 | Shaluka Minushan Disanayaka Herath Mudiyanselage | Junior | 102 Kg | Men | Srilanka | 125 | 163 | 288 | I | |
20 | Chandupa H.H.B.P | Junior | 102 Kg | Men | Srilanka | 109 | 130 | 239 | II | |
21 | Opeloge Don | Senior | 102 Kg | Men | Samoa | 172 | 207 | 379 | I | |
22 | Harcharan Singh | Senior | 102 Kg | Men | India | 152 | 183 | 335 | II | |
23 | Leon Vogeller-Schmid | Senior | 102 Kg | Men | Australia | 150 | 183 | 333 | III |
Share This Post