Wednesday, the 09th November 2023, – Thrissur (Kerala):- 2nd Day of ASMITA Khelo India Youth, Junior and Senior National Women’s Weightlifting League for Zone – A has started at V K Menon Indoor Stadium.
Sn | Name | State | Wt | Section | Snatch | C & J | Total | Rank |
1 | RAJNANDANI AMANE | MHR | 71 Kg | Youth | 76 | 93 | 169 | 1 |
2 | R. HARINI | PON | 71 Kg | Youth | 75 | 94 | 169 | 2 |
3 | M.A. HASINA SHRIN | TND | 71 Kg | Youth | 76 | 92 | 168 | 3 |
4 | M.LEKHAMAALYA | TND | 71 Kg | Junior | 81 | 99 | 180 | 1 |
5 | RAJNANDANI AMANE | MHR | 71 Kg | Junior | 76 | 93 | 169 | 2 |
6 | R. HARINI | PON | 71 Kg | Junior | 75 | 94 | 169 | 3 |
7 | M.LEKHAMAALYA | TND | 71 Kg | Senior | 81 | 99 | 180 | 1 |
8 | THANUSHA. M | KRN | 71 Kg | Senior | 78 | 100 | 178 | 2 |
9 | NICEMOL THOMAS | KRL | 71 Kg | Senior | 78 | 93 | 171 | 3 |
10 | ANANDI SANGLE | MHR | 76 Kg | Youth | 67 | 75 | 142 | 1 |
11 | V. MOUNIKA | TEL | 76 Kg | Youth | 61 | 80 | 141 | 2 |
12 | SAMYUKTHA | TND | 76 Kg | Youth | 54 | 60 | 114 | 3 |
13 | ANJANA SREEJITH | KRl | 76 Kg | Junior | 73 | 99 | 172 | 1 |
14 | NISHEL DELPHINA D SOUZA | KRN | 76 Kg | Junior | 78 | 91 | 169 | 2 |
15 | V. MOUNIKA | Tel | 76 Kg | Junior | 71 | 80 | 151 | 3 |
16 | V. SAHITHI | TEL | 76 Kg | Senior | 80 | 99 | 179 | 1 |
17 | ANJANA SREEJITH | IWLF – NCOE | 76 Kg | Senior | 73 | 99 | 172 | 2 |
18 | NISHEL DELPHINA D SOUZA | KRN | 76 Kg | Senior | 78 | 91 | 169 | 3 |
The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-
Regards
Secretariat Office
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Website – www.iwlf.in
Telefax-+91-120-4541605
Share This Post