Tuesday, the 08th November 2023, – Thrissur (Kerala):- 2nd Day of ASMITA Khelo India Youth, Junior and Senior National Women’s Weightlifting League for Zone – A has started at V K Menon Indoor Stadium.
Sn | Name | State | Wt | Section | Snatch | C & J | Total | Rank |
1 | B.HARIKA | AP | 59 Kg | Youth | 79 | 95 | 174 | 1 |
2 | BHUMIKA MOHITE | IWLF NCOE | 59 Kg | Youth | 74 | 96 | 170 | 2 |
3 | S.AKSHITA | TND | 59 Kg | Youth | 58 | 75 | 133 | 3 |
4 | T.M.KEERTHANA | TND | 59 Kg | Junior | 81 | 106 | 187 | 1 |
5 | SAKSHI RANMALE | IWLF | 59 Kg | Junior | 77 | 98 | 175 | 2 |
6 | B.HARIKA | AP | 59 Kg | Junior | 79 | 95 | 174 | 3 |
7 | T.M.KEERTHANA | TND | 59 Kg | Senior | 81 | 106 | 187 | 1 |
8 | VIDUSHI SHARMA | MP | 59 Kg | Senior | 77 | 104 | 181 | 2 |
9 | B.HARIKA | AP | 59 Kg | Senior | 79 | 95 | 174 | 3 |
10 | SHRUTIKA JAMDADE | MHR | 64 Kg | Youth | 79 | 95 | 174 | 1 |
11 | C. HARSHIKA | PON | 64 Kg | Youth | 76 | 98 | 174 | 2 |
12 | RENNUMOL P. R | IWLF NCOE | 64 Kg | Youth | 68 | 84 | 152 | 3 |
13 | L.KOWSHIKA | Pon | 64 Kg | Junior | 78 | 100 | 178 | 1 |
14 | SHRUTIKA JAMDADE | MHR | 64 Kg | Junior | 79 | 95 | 174 | 2 |
15 | C. HARSHIKA | PON | 64 Kg | Junior | 76 | 98 | 174 | 3 |
16 | POOJA PARDESHI | MHR | 64 Kg | Senior | 81 | 100 | 181 | 1 |
17 | L.KOWSHIKA | PON | 64 Kg | Senior | 78 | 100 | 178 | 2 |
18 | HIMALI KAMBLE | GOA | 64 Kg | Senior | 75 | 103 | 178 | 3 |
The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-
Regards
Secretariat Office
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Website – www.iwlf.in
Telefax-+91-120-4541605
Share This Post