Press Release :-
Friday 26th January 2024 :- Day 1 result of the 6th Edition of Khelo India Youth Games held JNIS Stadium Cheenai Tamil Nadu is as follows;-
Sn | Athlete | State | DOB | Snatch | C&J | Total | Rank |
1 | Jyoshna Sabar | 25.10.2008 | ORS | 60 | 70 | 140 | 1 |
2 | Priteesmita Bhoi | 14.11.2008 | ORS | 52 | 64 | 116 | 2 |
3 | B. Neeraja | 26.06.2007 | AP | 52 | 62 | 114 | 3 |
4 | Megha Aher | 20.05.2006 | MHR | 63 | 85 | 148 | 1 |
5 | R. Bhavani | 20.03.2008 | AP | 63 | 84 | 147 | 2 |
6 | Payal | 24.07.2009 | HRN | 67 | 78 | 145 | 3 |
7 | Babulal Hembrom | 10.07.2007 | JKD | 84 | 107 | 191 | 1 |
8 | Rishab Prasher | 04.08.2008 | UP | 83 | 105 | 188 | 2 |
9 | Krushna Vyawahare | 27.11.2009 | MHR | 83 | 101 | 184 | 3 |
10 | L danush | 19.11.2006 | TND | 101 | 124 | 225 | 1 |
11 | Nikhil Koli | 18.09.2006 | MHR | 93 | 119 | 212 | 2 |
12 | Sosar Tama | 16.01.2006 | ARN | 91 | 121 | 212 | 3 |
The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-
Regards
Secretariat Office
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Share This Post