Tuesday, the 07th November 2023, – Thrissur (Kerala):- 1st Day of ASMITA Khelo India Youth, Junior and Senior National Women’s Weightlifting League for Zone – A has started at V K Menon Indoor Stadium.
Sn | Name | State | Wt | Section | Snatch | C & J | Total | Rank |
1 | Divya Sonawane | MHR | 40 Kg | Youth | 48 | 52 | 100 | 1 |
2 | Sripada Srija | TEL | 40 Kg | Youth | 43 | 51 | 94 | 2 |
3 | Ankita Viki Mane | MHR | 40 Kg | Youth | 43 | 50 | 93 | 3 |
4 | AKANKSHA VYAVAHARE | MHR | 45 Kg | Youth | 62 | 73 | 135 | 1 |
5 | ROHINI.P.K | TND | 45 Kg | Youth | 46 | 58 | 104 | 2 |
6 | ROSE MARIYA XAVIER | KRL | 45 Kg | Youth | 40 | 54 | 94 | 3 |
7 | AKANKSHA VYAVAHARE | MHR | 45 Kg | Junior | 62 | 73 | 135 | 1 |
8 | VINATAI AHER | IWLF | 45 Kg | Junior | 57 | 76 | 133 | 2 |
9 | SHRAVYA. M | KRN | 45 Kg | Junior | 54 | 66 | 120 | 3 |
10 | AKANKSHA VYAVAHARE | MHR | 45 Kg | Senior | 62 | 73 | 135 | 1 |
11 | SHRAVYA. M | KRN | 45 Kg | Senior | 54 | 66 | 120 | 2 |
12 | SPANDANA K | KRN | 45 Kg | Senior | 47 | 61 | 108 | 3 |
13 | ASMITA DATTATRAY DHONE | IWLF | 49 Kg | Youth | 65 | 85 | 150 | 1 |
14 | A.POSIKA | TND | 49 Kg | Youth | 62 | 77 | 139 | 2 |
15 | S. SAKTHISARASWATHI | PON | 49 Kg | Youth | 50 | 70 | 120 | 3 |
16 | SOUMYA DALVI | MHR | 49 Kg | Junior | 71 | 92 | 163 | 1 |
17 | POOJA VAISHNAV | IWLF | 49 Kg | Junior | 67 | 82 | 149 | 2 |
18 | A.POSIKA | TND | 49 Kg | Junior | 62 | 77 | 139 | 3 |
19 | SOUMYA DALVI | MHR | 49 Kg | Senior | 71 | 90 | 161 | 1 |
20 | Jeevitha | KRN | 49 Kg | Senior | 64 | 82 | 146 | 2 |
21 | A.POSIKA | TND | 49 Kg | Senior | 62 | 77 | 139 | 3 |
22 | T. Lavanya | AP | 55 Kg | Youth | 72 | 92 | 164 | 1 |
23 | Kanikashree V R | TND | 55 Kg | Youth | 70 | 93 | 163 | 2 |
24 | MAAHI BABHULKAR | MHR | 55 Kg | Youth | 64 | 85 | 149 | 3 |
25 | T. Lavanya | AP | 55 Kg | Junior | 72 | 92 | 164 | 1 |
26 | Kanikashree V R | TND | 55 Kg | Junior | 70 | 93 | 163 | 2 |
27 | B.CHANDRIKA | AP | 55 Kg | Junior | 71 | 90 | 161 | 3 |
28 | Ananya Patil | MHR | 55 Kg | Senior | 83 | 100 | 183 | 1 |
29 | T. Lavanya | AP | 55 Kg | Senior | 72 | 93 | 165 | 2 |
30 | Kanikashree V R | TND | 55 Kg | Senior | 70 | 93 | 163 | 3 |
The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Website – www.iwlf.in
Telefax-+91-120-4541605
Share This Post