Friday, the 22nd September 2023, – Yamunanagar (Haryana):- 2nd Day of of ASMITA Khelo India Youth, Junior and Senior National Women’s Weightlifting League for Zone – B has started at Karnam Malleswari Weightlifting and Powerlifting High Performance Training & Coaching.
The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-
SN | Name | State | Section | WT Cat | Snatch | C & J | Total | Rank |
1 | Sonakshi | HRN | Youth | 59 | 72 | 85 | 157 | 1 |
2 | Priyanshi Vashistha | UP | Youth | 59 | 47 | 55 | 102 | 2 |
3 | Chanpreet Dhariwal | HRN | Youth | 59 | 43 | 56 | 99 | 3 |
4 | Usha | HRN | Junior | 59 | 78 | 101 | 179 | 1 |
5 | Kajal | PUN | Junior | 59 | 74 | 85 | 159 | 2 |
6 | Sonakshi | HRN | Junior | 59 | 72 | 85 | 157 | 3 |
7 | Usha | HRN | Senior | 59 | 78 | 101 | 179 | 1 |
8 | Natasha Negi | HP | Senior | 59 | 64 | 79 | 143 | 2 |
9 | Jagruti Sapkal | GUJ | Senior | 59 | 55 | 70 | 125 | 3 |
10 | Ankita | RAJ | Youth | 64 | 79 | 104 | 183 | 1 |
11 | Kriti | DEL | Youth | 64 | 54 | 70 | 124 | 2 |
12 | Vashnavi | HRN | Youth | 64 | 51 | 60 | 111 | 3 |
13 | Ankita | RAJ | Junior | 64 | 79 | 104 | 183 | 1 |
14 | Reena | HRN | Junior | 64 | 82 | 100 | 182 | 2 |
15 | Bhawna | HRN | Junior | 64 | 75 | 80 | 155 | 3 |
16 | Ankita | RAJ | Senior | 64 | 79 | 104 | 183 | 1 |
17 | Bhawna | HRN | Senior | 64 | 75 | 80 | 155 | 2 |
18 | Preeti | UKD | Senior | 64 | 60 | 74 | 134 | 3 |
Sahdev Yadav
President
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Website – www.iwlf.in
Telefax-+91-120-4541605
Share This Post