Athlete ID card registration is now OPEN
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

6th DAY  02nd Aug 2023 (Wednesday)

The 6th day of 2023 Asian Youth (Boys & Girls), and Junior (Men & Women) Weightlifting Championships started with women’s 71 Kg weight Category in Youth & Junior Section followed by men’s 89 Kg weight category in Youth & Junior Section & Women’s 76 Kg weight category in Youth & junior section.

Medals are being awarded for the first three winners in Snatch, Clean & Jerk and Total Weight Category.

SN NAME Section Wt. Cat Gender NATION SNATCH C&J RESULT Rank
1 WONGSING Phattharathida Youth 71 Kg Women THA 92 120 212 1
2 KARIMI Laya Youth 71 Kg Women IRI 83 91 174 2
3 FAYZULLAEVA Dilnoza Youth 71 Kg Women UZB 76 93 169 3
4 SARNO Vanessa Junior 71 Kg Women PHI 95 121 216 1
5 WONGSING Phattharathida Junior 71 Kg Women THA 92 120 212 2
6 KOMILOVA Sevinchoy Junior 71 Kg Women UZB 88 110 198 3
7 GHOLIZADEH Farhad Youth 89 Kg Men IRI 143 174 317 1
8 SOLEIMANIHAZAN Amirmohammad Youth 89 Kg Men IRI 144 164 308 2
9 RUSTAMBEKOV Ummatillo Youth 89 Kg Men UZB 137 168 305 3
10 OLIMOV Khojiakbar Junior 89 Kg Men UZB 155 180 335 1
11 REJEPOV Resul Junior 89 Kg Men TKM 148 170 318 2
12 GHOLIZADEH Farhad Junior 89 Kg Men IRI 143 174 317 3
13 FAYZULLAEVA Madina Youth 76 Kg Women UZB 89 111 200 1
14 SANJANA Youth 76 Kg Women IND 86 112 198 2
15 KADKHODAEI Asal Youth 76 Kg Women IRI 78 96 174 3
16 PARK Sumin Junior 76 Kg Women KOR 99 118 217 1
17 FAYZULLAEVA Madina Junior 76 Kg Women UZB 89 111 200 2
18 DADAMIRZAEVA Gulshodakhon Junior 76 Kg Women UZB 89 109 198 3

With Warm Regards

Sahdev Yadav

Indian Weightlifting Federation

Secretariat address – C-2/18, Sector-31, 

Noida, Uttar Pradesh 201301 (India)

Email – weightlifting@weightliftingindia.in

Website – www.iwlf.in

Calendar
April 2024
M T W T F S S
1234567
891011121314
15161718192021
22232425262728
2930  
SPONSORS

Slide Slide Slide
X

    Get In Touch