Noida, Uttar Pradesh, the 25th July 2022:- M. Martina Devi in +81 kg weight category in Youth Girls finished the Indian competition with 3 Silver medals during 2022 Asian Youth (Boys & Girls) Weightlifting Championships being held at Tashkent from 15-25 July 2022.
The youth brigade sparkled with their scintillating performances during the event and also secured the Runners-up team trophy in Youth Girls section.
Detailed results are as under:-
| S.No. | Name of athlete | Section | Wt. Cat. | Snatch | C&J | Total | Place |
| 1 | L. Dhanush | Youth Boys | 49 kg | 85 | 100 | 185 | IV |
| Bronze | |||||||
| 2 | S. Gurunaidu | Youth Boys & Junior Men | 55 kg | 104 | 123 | 227 | IV |
| Bronze | VII | ||||||
| 3 | Golom Tinku | Youth Boys | 61 kg | 104 | 137 | 241 | III |
| Silver | Bronze | ||||||
| 4 | Kampu Degio | Youth Boys | 61 kg | 102 | 127 | 229 | X |
| 5 | T. Madhavan | Junior Men | 61 kg | 121 | 144 | 265 | II |
| Silver | Silver | ||||||
| 6 | B. Venkata Krishna | Youth Boys | 73 kg | 119 | 153 | 272 | IV |
| Bronze | |||||||
| 7 | Vishavjeet Singh | Youth Boys | 81 kg | 115 | 132 | 247 | V |
| 8 | Akanksha Vyavhare | Youth Girls | 40 kg | 55 | 70 | 125 | III |
| Bronze | Bronze | Bronze | |||||
| 9 | Mansi Chamunda | Youth Girls | 40 kg | 53 | 67 | 120 | IV |
| 10 | Soumya Sunil Dalvi | Youth Girls | 45 kg | 63 | 82 | 145 | III |
| Silver | Bronze | ||||||
| 11 | Harshada Sharad Garud | Junior Women | 45 kg | 69 | 88 | 157 | I |
| Silver | Gold | Gold | |||||
| 12 | Nikita Kamalakar | Youth Girls | 55 kg | 68 | 95 | 163 | II |
| Gold | Silver | ||||||
| 13 | Ankita | Youth Girls | 59 kg | 72 | 89 | 161 | V |
| 14 | C. Harshika | Youth Girls | 64 kg | 70 | 84 | 154 | IV |
| 15 | Jyoti Yadav | Youth Girls | 71 kg | 67 | 80 | 147 | V |
| 16 | Amritha P. Suni | Youth Girls | 81 kg | 74 | 94 | 168 | III |
| Bronze | Bronze | Bronze | |||||
| 17 | Y. Chaitna Kumari | Youth Girls | 81 kg | 73 | 86 | 159 | IV |
| 18 | M. Martina Devi | Youth Girls | +81 kg | 85 | 105 | 190 | II |
| Silver | Silver | Silver | |||||
| Medals | Gold | Silver | Bronze | Total | |||
| Youth (Boys) | 1 | 4 | 5 | ||||
| Youth (Girls) | 1 | 5 | 7 | 13 | |||
| Junior (Men) | 2 | 2 | |||||
| Junior (Women) | 2 | 1 | 3 | ||||
| Grand Total | 3 | 9 | 11 | 23 | |||
| Trophies | |||||||
| Youth (Boys) | 6th place | ||||||
| Youth (Girls) | Runners-up |
SAHDEV YADAV
PRESIDENT
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Share This Post
