PRESS RELEASE
5th DAY 01st Aug 2023 (Tuesday)
The 5th day of 2023 Asian Youth (Boys & Girls), and Junior (Men & Women) Weightlifting Championships started with women’s 59 Kg weight Category in Youth & Junior Section followed by men’s 73 Kg weight category in Youth & Junior Section & Women’s 64 Kg weight category in Youth & junior section.
Medals are being awarded for the first three winners in Snatch, Clean & Jerk and Total Weight Category.
NAMESectionWt. CatGenderNATIONSNATCHC&JRESULTRank
SN | |||||||||
1 | HAN Jihye | Junior | 67 Kg | Men | KOR | 84 | 109 | 193 | 1 |
2 | HA Thi Xien | Junior | 67 Kg | Men | VIE | 85 | 105 | 190 | 2 |
3 | KARIMI Reihaneh | Junior | 67 Kg | Men | IRI | 81 | 107 | 188 | 3 |
4 | ELEFTERIADI Lyudmila | Youth | 59 Kg | Women | UZB | 79 | 98 | 177 | 1 |
5 | SAETANG Kanittha | Youth | 59 Kg | Women | THA | 81 | 95 | 176 | 2 |
6 | HARIKA Bellana | Youth | 59 Kg | Women | IND | 78 | 98 | 176 | 3 |
7 | NASURIWONG Worrapot | Junior | 73 Kg | Men | THA | 136 | 171 | 307 | 1 |
8 | ALIMJANOV Abdulaziz | Junior | 73 Kg | Men | UZB | 133 | 160 | 293 | 2 |
9 | PAL Hemant | Junior | 73 Kg | Men | NEP | 97 | 110 | 207 | 3 |
10 | KHAYDAROV Khikmatillo | Youth | 73 Kg | Men | UZB | 127 | 160 | 287 | 1 |
11 | B VENKATA Krishna | Youth | 73 Kg | Men | IND | 120 | 151 | 271 | 2 |
12 | ISMOILOV Isroilbek | Youth | 73 Kg | Men | UZB | 116 | 148 | 264 | 3 |
13 | KESHAVARZ Fatemeh | Junior | 64 Kg | Women | IRI | 86 | 111 | 197 | 1 |
14 | PALLAVI Sanapathi | Junior | 64 Kg | Women | IND | 87 | 109 | 196 | 2 |
15 | DJURAEVA Madinabonu | Junior | 64 Kg | Women | UZB | 85 | 105 | 190 | 3 |
16 | HOSSEINI Seyedehghazaleh | Youth | 64 Kg | Women | IRI | 81 | 101 | 182 | 1 |
17 | KAKAMYRADOVA Gulalek | Youth | 64 Kg | Women | TKM | 79 | 96 | 175 | 2 |
18 | SHARIFI SEDEH Hanieh | Youth | 64 Kg | Women | IRI | 72 | 100 | 172 | 3 |
19 | ERMATOV Diyorbek | Youth | 81 Kg | Men | UZB | 145 | 174 | 319 | 1 |
20 | SALEHI POUR Iliya | Youth | 81 Kg | Men | IRI | 140 | 173 | 313 | 2 |
21 | ALKATEB Mohamad | Youth | 81 Kg | Men | SYR | 133 | 160 | 293 | 3 |
22 | ESBERGENOV Nursultan | Junior | 81 Kg | Men | UZB | 154 | 178 | 332 | 1 |
23 | TORAYEV Gaygysyz | Junior | 81 Kg | Men | TKM | 147 | 178 | 325 | 2 |
24 | BEIRANVAND Abdollah | Junior | 81 Kg | Men | IRI | 145 | 175 | 320 | 3 |
Regards
Sahdev Yadav
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Email – weightlifting@weightliftingindia.in
Website – www.iwlf.in