Wednesday, the 12th July 2023, Camp – Greater Noida (Uttar Pradesh):- First day of the 2023 Commonwealth Senior (Men & Women), Junior (Men & Women), and Youth (Boys & Girls) Weightlifting Championships at Indoor Stadium, Gautam Buddha University Greater Noida from 11th to 17th July 2023
The medal winners of today’s Weightlifting Championships in each category (Youth, Junior & Senior Men & Women) are as under:-
S.No. | Name of Athlete | Section | Wt. Cat. | Gender | Nat | Snatch | C&J | Total | Place |
1 | Jyoshna Sabar | Youth | 40 Kg | Women | India | 52 | 64 | 116 | I |
2 | Sumona Roy | Youth | 40 Kg | Women | Bangladesh | 48 | 59 | 107 | II |
3 | Thirumenan Kosiya | Youth | 40 Kg | Women | Srilanka | 40 | 52 | 92 | III |
4 | Asmita Dhone | Youth | 45 Kg | Women | India | 60 | 76 | 136 | I |
5 | Kim Camilleri Lagana | Youth | 45 Kg | Women | Malta | 58 | 76 | 134 | II |
6 | Mashiyat Islam Mrithika | Youth | 45 Kg | Women | Bangladesh | 50 | 61 | 111 | III |
7 | Asmita Dhone | Junior | 45 Kg | Women | India | 60 | 76 | 136 | I |
8 | Kim Camilleri Lagana | Junior | 45 Kg | Women | Malta | 58 | 76 | 134 | II |
9 | Komal Kohar | Senior | 45 Kg | Women | India | 68 | 86 | 154 | I |
10 | Srimali Samarakoon Divisekara Mudiyanselage | Senior | 45 Kg | Women | Srilanka | 61 | 85 | 146 | II |
11 | Kim Camilleri Lagana | Senior | 45 Kg | Women | Malta | 58 | 76 | 134 | III |
12 | Koyel Bar | Youth | 49 Kg | Women | India | 67 | 85 | 152 | I |
13 | Celine Huynh | Youth | 49 Kg | Women | Australia | 53 | 66 | 119 | II |
14 | Gyaneshwari Yadav | Junior | 49 Kg | Women | India | 78 | 98 | 176 | I |
15 | Isabella Brown | Junior | 49 Kg | Women | Canada | 68 | 78 | 146 | II |
16 | Marjia Akter Ekra | Junior | 49 Kg | Women | Bangladesh | 62 | 75 | 137 | III |
17 | Gyaneshwari Yadav | Senior | 49 Kg | Women | India | 78 | 98 | 176 | I |
18 | Jhilli Dalabehera | Senior | 49 Kg | Women | India | 75 | 94 | 169 | II |
19 | Alina Ismaguilova | Senior | 49 Kg | Women | Canada | 68 | 92 | 160 | III |
20 | Dhanush Loganathan | Youth | 49 Kg | Men | India | 87 | 105 | 192 | I |
21 | Kishore V | Youth | 49 Kg | Men |
Share This Post