ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

PRESS RELEASE

 

Saturday, the 31st December 2022, Camp – Nagercoil (Tamil Nadu):- The second day of IWLF Youth (Sub-Junior Boys & Girls), Junior (Men & Women) and Senior (Men & Women) National Weightlifting Championships-2022-23 started in full capacity across 3 groups in 61 kg Youth, Junior and Senior Men and 3 groups in 55 kg Youth, Junior and Senior Women.

Click here: Results for Youth -(55) Kg

Click here: Results for Junior -(55) Kg

Click here: Results for Senior -(55) Kg

The medal winners of today’s concluded weight categories are as under:-

 

S.No. Name of Athlete Section Wt. Cat. DOB State/Unit Snatch C&J Total Place
1 GOLOM TINKU Youth Boys 61 kg 12-05-2006 Arunachal Pradesh 106 135 241 I
2 SADANANDA BARIHA Youth Boys 61 kg 15-01-2006 Odisha 103 125 228 II
3 SUMIT KUMAR RAJPUT Youth Boys 61 kg 22-08-2006 Madhya Pradesh 98 124 222 III
4 SHANKAR LAPUNG Junior Men 61 kg 22-09-2004 Arunachal Pradesh 112 143 255 I
5 SHENBAGARAJ.P Junior Men 61 kg 17-07-2002 Tamil Nadu 103 139 242 II
6 GOLOM TINKU Junior Men 61 kg 12-05-2006 Arunachal Pradesh 106 135 241 III
7 SUBHAM T.TODKAR Senior Men 61 kg 19-05-1997 RSPB 119 152 271 I
8 CHARU PESI Senior Men 61 kg 03-09-2002 SSCB 118 149 267 II
9 SIDHANTA GOGOI Senior Men 61 kg 08-04-2004 Assam 116 149 265 III
10 SIDHANTA GOGOI Inter-State Men 61 kg 08-04-2004 Assam 116 149 265 I
11 SHANKAR LAPUNG Inter-State Men 61 kg 22-09-2004 Arunachal Pradesh 112 143 255 II
12 LALZUIDIKA Inter-State Men 61 kg 23-06-1997 Mizoram 112 140 252 III

 

13 KHUSHI KUMARI Youth Girls 55 kg 17-11-2005 Bihar 74 89 163 I  
14 MINA SANTA Youth Girls 55 kg 07-03-2007 Odisha 71 91 162 II  
15 T.LAVANYA Youth Girls 55 kg 09-04-2007 Andhra Pradesh 73 88 161 III  
16 USHA Junior Women 55 kg 09-02-2003 Haryana 83 100 183 I New national record in Snatch
17 L. NILAM DEVI Junior Women 55 kg 06-10-2004 Manipur 74 94 168 II  
18 VIDUSHI SHARMA Junior Women 55 kg 04-08-2002 Madhya Pradesh 71 96 167 III  
19 S. BINDYARANI DEVI Senior Women 55 kg 27-01-1999 RSPB 83 107 190 I  
20 SHRABANI DAS Senior Women 55 kg 16-03-2002 West Bengal 78 102 180 II  
21 USHA Senior Women 55 kg 09-02-2003 Haryana 83 100 183 III  
22 SHRABANI DAS Inter-State Women 55 kg 16-03-2002 West Bengal 78 102 180 I  
23 USHA Inter-State Women 55 kg 09-02-2003 Haryana 83 100 183 II  
24 PHAMDOM RANIBALA DEVI Inter-State Women 55 kg 01-02-1998 Manipur 80 98 178 III  

 

 

SAHDEV YADAV

PRESIDENT

Indian Weightlifting Federation

Secretariat address – C-2/18, Sector-31, 

Noida, Uttar Pradesh 201301 (India)

Email – weightlifting@weightliftingindia.in

Website – www.iwlf.in

Calendar
November 2024
M T W T F S S
 123
45678910
11121314151617
18192021222324
252627282930  
SPONSOR

Slide Slide Slide
X

    Get In Touch