Women Ranking List

2025 ANNUAL NATIONAL RANKING


RANKING LIST ALL LEVEL Women ALL WEIGHT CATEGORY

R Name State / Unit Dates Wt. Cat. S C&J Total Event place & date
51 KHUSHI KAG M.P. 17-21 June 2024 45 35 53 88 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
52 VANSHIKA PATIAL H.P. 20-24 September 2023 49 38 50 88 YAMUNA NAGAR , INDIA
53 SIMRAN PRAJAPATI GUJ 20-24 September 2023 71 38 50 88 YAMUNA NAGAR , INDIA
54 SIMRAN PRAJAPATI GUJ 20-24 September 2023 71 38 50 88 YAMUNA NAGAR , INDIA
55 KAMALJEET KAUR PUN 16-22 January 2020 76 42 46 88 Guwahati , India
56 KAKEN DOYOM ARN 19-31 March 2022 40 38 50 88 Bhubaneswar , India
57 B.NEERJA A.P. 4-9 June 2022 40 38 50 88 Panchkula , India
58 N. SUPRIYA TEL 14-22 December 2018 64 38 50 88 Nagpur , India
59 SMILE SAINI HRN 15-21 March 2024 +87 40 48 88 NAGROTA BAGWAN , INDIA
60 POOJA SHARMA RAJ 20-24 September 2023 55 35 53 88 YAMUNA NAGAR , INDIA
61 SIMRAN PRAJAPATI GUJ 20-24 September 2023 71 38 50 88 YAMUNA NAGAR , INDIA
62 SHIVANI YADAV U.P. 22 May 2019 45 42 46 88 Patiala , India
63 KUMKUM SEN M.P. 6-10 November 2023 55 43 45 88 THRISSUR , INDIA
64 TANIYA KASHYAP U.P. 14-22 June 2022 59 40 47 87 Nagrota Bagwan , India
65 AASHMA FATIMA RAJ 20-24 September 2023 64 40 47 87 YAMUNA NAGAR , INDIA
66 SANNA CHD 20-24 September 2023 81+ 35 52 87 YAMUNA NAGAR , INDIA
67 VANSHIKA PATIAL H.P. 15-21 March 2024 49 38 49 87 NAGROTA BAGWAN , INDIA
68 VANSHIKA PATIAL H.P. 15-21 March 2024 49 38 49 87 NAGROTA BAGWAN , INDIA
69 SANDIYA GUNGLI ARN 9-12 August 2021 40 39 48 87 Patiala , India
70 VANSHIKA PATIAL H.P. 15-21 March 2024 49 38 49 87 NAGROTA BAGWAN , INDIA
71 A. POSHIKA TND 15-22 October 2019 40 39 48 87 Bodh Gaya , India
72 HIMANSHI H.P. 14-22 December 2018 64 36 50 86 Nagpur , India
73 L. PRIYA DEVI MNP 14-22 December 2018 40 37 49 86 Nagpur , India
74 SEEMA SAHU C.G. 14-22 December 2018 59 40 46 86 Nagpur , India
75 SINCHANA B KRN 17-21 June 2024 76 38 48 86 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
76 SONU HRN 20-24 September 2023 45 38 47 85 YAMUNA NAGAR , INDIA
77 VISITHIRA PON 16-22 January 2020 55 40 45 85 Guwahati , India
78 BABITA KUMARI JKD 14-22 June 2022 45 39 46 85 Nagrota Bagwan , India
79 RASHI PAVADIA DEL 20-24 September 2023 64 40 45 85 YAMUNA NAGAR , INDIA
80 TULIKA MECH ASM 16-22 January 2020 81 35 50 85 Guwahati , India
81 MUSKAN SONOWAL ASM 14-22 June 2022 87+ 35 50 85 Nagrota Bagwan , India
82 ADITI KUMARI BHR 2-6 December 2023 81 40 45 85 KOLKATA , INDIA
83 ZODINSANGI REMNALALA MIZ 2-6 December 2023 45 40 45 85 KOLKATA , INDIA
84 ADITI KUMARI BHR 2-6 December 2023 87+ 40 45 85 KOLKATA , INDIA
85 SANJANA BHATT H.P. 15-21 March 2024 55 34 51 85 NAGROTA BAGWAN , INDIA
86 ADITI KUMARI BHR 2-6 December 2023 81+ 40 45 85 KOLKATA , INDIA
87 SANJANA BHATT H.P. 15-21 March 2024 55 34 51 85 NAGROTA BAGWAN , INDIA
88 PRATIBHA SAWANT U.P. 16-22 January 2020 81 35 50 85 Guwahati , India
89 SRIPADA SRIJA PULI TEL 17-21 June 2024 45 40 45 85 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
90 LUNA SONOWAL ASM 14-22 June 2022 40 37 47 84 Nagrota Bagwan , India
91 RAKSHA G KRN 17-21 June 2024 +87 32 52 84 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
92 KASHISH H.P. 15-21 March 2024 45 37 47 84 NAGROTA BAGWAN , INDIA
93 KHUSHBOO YADAV U.P. 16-22 January 2020 55 39 45 84 Guwahati , India
94 KASHISH H.P. 15-21 March 2024 45 37 47 84 NAGROTA BAGWAN , INDIA
95 POONAM RAJ 14-22 December 2018 45 37 47 84 Nagpur , India
96 K. SINDHU TND 14-22 December 2018 45 37 47 84 Nagpur , India
97 PUNGNI TARA ARN 14-22 June 2022 45 38 45 83 Nagrota Bagwan , India
98 NAJIYA KHAN M.P. 17-21 June 2024 64 38 45 83 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
99 RUMANA KHATUN TRI 16-22 January 2020 40 38 45 83 Guwahati , India
100 A. POSHIKA TND 16-22 January 2020 40 38 45 83 Guwahati , India