Women Ranking List

2025 ANNUAL NATIONAL RANKING


RANKING LIST ALL LEVEL Women ALL WEIGHT CATEGORY

R Name State / Unit Dates Wt. Cat. S C&J Total Event place & date
51 ANCHAL H.P. 15-21 March 2024 71 34 49 83 NAGROTA BAGWAN , INDIA
52 SUHANI IWLF 20-24 September 2023 59 37 45 82 YAMUNA NAGAR , INDIA
53 NEELAM MEENA M.P. 15-22 October 2019 40 37 45 82 Bodh Gaya , India
54 SALONI KUMARI BHR 2-6 December 2023 40 37 45 82 KOLKATA , INDIA
55 TANU MEWARA M.P. 15-22 October 2019 45 35 47 82 Bodh Gaya , India
56 DIYA K.T. KRL 19-31 March 2022 45 35 47 82 Bhubaneswar , India
57 ANUKRITI KSHETRIMAYUM MNP 2-6 December 2023 59 37 45 82 KOLKATA , INDIA
58 PURVI LASHKARI M.P. 17-21 June 2024 45 35 47 82 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
59 VIDUSHI SHARMA M.P. 14-22 December 2018 45 35 46 81 Nagpur , India
60 TAMANNA H.P. 15-21 March 2024 64 34 47 81 NAGROTA BAGWAN , INDIA
61 TINCY P. DAS KRL 14-22 December 2018 45 35 45 80 Nagpur , India
62 AAISHU BARUA ASM 14-22 June 2022 81 35 45 80 Nagrota Bagwan , India
63 RUMANA KHATUN TRI 14-22 December 2018 40 35 45 80 Nagpur , India
64 MEGHA PAL C.G. 2-6 December 2023 59 35 45 80 KOLKATA , INDIA
65 CHARANJEET KAUR C.G. 2-6 December 2023 45 35 45 80 KOLKATA , INDIA
66 MAMITA MALLIK ORS 19-31 March 2022 40 36 44 80 Bhubaneswar , India
67 KUM KUM KUMARI BHR 2-6 December 2023 40 35 43 78 KOLKATA , INDIA
68 SANJANA YADAV U.P. 20-24 September 2023 40 35 42 77 YAMUNA NAGAR , INDIA
69 DEEPALI SHARMA H.P. 16-22 January 2020 81 35 42 77 Guwahati , India
70 RUMANA KHATUN TRI 15-22 October 2019 40 35 42 77 Bodh Gaya , India
71 SMRIDHI H.P. 15-21 March 2024 45 33 44 77 NAGROTA BAGWAN , INDIA
72 SANDHYA YADAV IWLF 20-24 September 2023 40 35 41 76 YAMUNA NAGAR , INDIA
73 SUNITA VERMA IWLF 20-24 September 2023 49 33 43 76 YAMUNA NAGAR , INDIA
74 RITU MAAN HRN 16-22 January 2020 40 30 46 76 Guwahati , India
75 KUMKUM DHRUW C.G. 19-31 March 2022 40 33 43 76 Bhubaneswar , India
76 DRISHYA K V KRN 17-21 June 2024 59 32 44 76 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
77 AMRUTHA SR KRN 17-21 June 2024 49 35 40 75 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
78 SHALU H.P. 14-22 December 2018 45 35 40 75 Nagpur , India
79 SANIYA SIDDIQUI IWLF 20-24 September 2023 76 37 38 75 YAMUNA NAGAR , INDIA
80 KHUSHBOO DEL 20-24 September 2023 76 35 40 75 YAMUNA NAGAR , INDIA
81 SANIYA SIDDIQUI IWLF 20-24 September 2023 76 37 38 75 YAMUNA NAGAR , INDIA
82 V. SHALINI PON 6-10 November 2023 55 35 40 75 THRISSUR , INDIA
83 PUSHPLATA KUMARI BHR 14-22 December 2018 45 35 40 75 Nagpur , India
84 GURSIMRAN KAUR PUN 16-22 January 2020 81+ 35 40 75 Guwahati , India
85 NISHITA YADAV U.P. 16-22 January 2020 49 32 43 75 Guwahati , India
86 TINA PAREEK RAJ 14-22 December 2018 40 35 40 75 Nagpur , India
87 SANIYA SIDDIQUI IWLF 20-24 September 2023 76 37 38 75 YAMUNA NAGAR , INDIA
88 M. HARINI PON 6-10 November 2023 59 32 42 74 THRISSUR , INDIA
89 KUSUM KUMARI PRAJAPATI JKD 2-6 December 2023 40 30 44 74 KOLKATA , INDIA
90 PRIYANSHI VERMA M.P. 17-21 June 2024 55 30 43 73 Shri Ram Gymnasium, Indore Madhya Pradesh , INDIA
91 ANAJALI GHANGHAURIYA M.P. 14-22 June 2022 71 33 40 73 Nagrota Bagwan , India
92 AISHWARYA PAWAR M.P. 6-10 November 2023 55 30 43 73 THRISSUR , INDIA
93 GANGA BHAVANI TEL 16-22 January 2020 40 33 40 73 Guwahati , India
94 NAINSI MOURYA U.P. 16-22 January 2020 49 33 40 73 Guwahati , India
95 KHUSHBU U.P. 14-22 June 2022 49 34 38 72 Nagrota Bagwan , India
96 VAISHANAVI DEL 14-22 June 2022 81+ 34 38 72 Nagrota Bagwan , India
97 HIMANI HRN 20-24 September 2023 55 32 40 72 YAMUNA NAGAR , INDIA
98 VAISHANAVI DEL 14-22 June 2022 87+ 34 38 72 Nagrota Bagwan , India
99 PREMLATA MINJ JKD 2-6 December 2023 59 30 42 72 KOLKATA , INDIA
100 PREMLATA MINJ JKD 2-6 December 2023 59 30 42 72 KOLKATA , INDIA