ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

PRESS RELEASE

Tuesday, the 8th October 2024, Himachal Pradesh:- The results in next concluded weight categories during the IWLF National Youth, Junior and Senior Weightlifting Championships-2024-25 at Rainbow Khelo India Residential Academy, Nagrota Bagwan are as under:-

S.NO. SECTION WT. CAT. NAME STATE/UNIT DOB SNATCH C&J TOTAL PLACE DOC
1 YOUTH BOYS 55 KG LAITHANPUIA MIZORAM 18.02.2009 99 117 216 I 7.10.2024
2 YOUTH BOYS 55 KG MUKESH GAMANGO ODISHA 12.08.2008 93 111 204 II 7.10.2024
3 YOUTH BOYS 55 KG A. PRUDVI ANDHRA PRADESH 13.12.2008 92 111 203 III 7.10.2024
4 JUNIOR MEN 55 KG N. TOMCHOU MEETEI MANIPUR 04.03.2006 105 133 238 I 7.10.2024
5 JUNIOR MEN 55 KG S. GURUNAIDU ANDHRA PRADESH 09.05.2006 105 130 235 II 7.10.2024
6 JUNIOR MEN 55 KG L. DHANUSH TAMIL NADU 19.11.2006 104 127 231 III 7.10.2024
7 SENIOR MEN 55 KG MUKUND AHER RSPB 04.07.2003 113 141 254 I 7.10.2024
8 SENIOR MEN 55 KG GOUD AKASH SHRINIVAS RSPB 10.04.2000 111 139 250 II 7.10.2024
9 SENIOR MEN 55 KG VIJAY KUMAR CHHATTISGARH 15.02.1999 101 139 240 III 7.10.2024
10 INTER-STATE SENIOR MEN 55 KG VIJAY KUMAR CHHATTISGARH 15.02.1999 101 139 240 I 7.10.2024
11 INTER-STATE SENIOR MEN 55 KG MUNA NAYAK ODISHA 20.10.2002 104 135 239 II 7.10.2024
12 INTER-STATE SENIOR MEN 55 KG N. TOMCHOU MEETEI MANIPUR 04.03.2006 105 133 238 III 7.10.2024
13 YOUTH GIRLS 49 KG ASMITA DHONE MAHARASHTRA 01.05.2007 69 88 157 I 8.10.2024
14 YOUTH GIRLS 49 KG B. BHARGAVI ANDHRA PRADESH 19.02.2009 68 87 155 II 8.10.2024
15 YOUTH GIRLS 49 KG MANSI CHAMUNDA UTTAR PRADESH 01.04.2007 66 82 148 III 8.10.2024
16 JUNIOR WOMEN 49 KG VANI PURI PUNJAB 16.03.2005 71 93 164 I 8.10.2024
17 JUNIOR WOMEN 49 KG B. CHANDRIKA ANDHRA PRADESH 10.08.2005 71 92 163 II 8.10.2024
18 JUNIOR WOMEN 49 KG NILAM PATEL UTTAR PRADESH 17.12.2004 70 89 159 III 8.10.2024
19 SENIOR WOMEN 49 KG GYANESHWARI YADAV CHHATTISGARH 05.03.2003 82 104 186 I 8.10.2024
20 SENIOR WOMEN 49 KG KOMAL KOHAR RSPB 24.07.2002 78 104 182 II 8.10.2024
21 SENIOR WOMEN 49 KG PREETI HARYANA 15.08.2002 78 103 181 III 8.10.2024
22 INTER-STATE SENIOR WOMEN 49 KG GYANESHWARI YADAV CHHATTISGARH 05.03.2003 82 104 186 I 8.10.2024
23 INTER-STATE SENIOR WOMEN 49 KG PREETI HARYANA 15.08.2002 78 103 181 II 8.10.2024
24 INTER-STATE SENIOR WOMEN 49 KG SARIKA SHINGARE MAHARASHTRA 01.12.1998 78 95 173 III 8.10.2024

Calendar
November 2024
M T W T F S S
 123
45678910
11121314151617
18192021222324
252627282930  
SPONSOR

Slide Slide Slide
X

    Get In Touch