PRESS RELEASE
Wednesday, the 9th October 2024, Himachal Pradesh:- M. Raja of RSPB created 4 new national records in 61 kg Senior weight category – 2 in clean & jerk – 159 kg and 165 kg and 2 in total – 283 kg and 289 kg bettering his own record of 158 kg in clean & jerk and 279 kg whereas Ch. Rishikanta Singh of SSCB created a new national record in snatch – 124 kg bettering old record of T. Madhavan – 121 kg. The results in next concluded weight categories during the IWLF National Youth, Junior and Senior Weightlifting Championships-2024-25 at Rainbow Khelo India Residential Academy, Nagrota Bagwan are as under:-
1 | YOUTH BOYS | 61 KG | V.KISHORE | TAMIL NADU | 14.12.2007 | 109 | 134 | 243 | I | 8.10.2024 | |
2 | YOUTH BOYS | 61 KG | SUNIL SINGH | PUNJAB | 13.09.2009 | 111 | 131 | 242 | II | 8.10.2024 | |
3 | YOUTH BOYS | 61 KG | ISAK MALSAWMTLUANGA | MIZORAM | 16.07.2008 | 106 | 127 | 233 | III | 8.10.2024 | |
4 | JUNIOR MEN | 61 KG | GOLOM TINKU | ARUNACHAL PRADESH | 12.05.2006 | 117 | 143 | 260 | I | 8.10.2024 | |
5 | JUNIOR MEN | 61 KG | A.RUDRESHWAR | TAMIL NADU | 22.08.2004 | 119 | 140 | 259 | II | 8.10.2024 | |
6 | JUNIOR MEN | 61 KG | SADANANDA BARIHA | ODISHA | 15.01.2006 | 110 | 139 | 249 | III | 8.10.2024 | |
7 | SENIOR MEN | 61 KG | M.RAJA | RSPB | 12.01.2000 | 124 | 165 | 289 | I | 8.10.2024 | 2 NEW NATIONAL RECORDS IN CLEAN & JERK AND 2 IN TOTAL |
8 | SENIOR MEN | 61 KG | CH RISHIKANTA SINGH | SSCB | 07.05.1998 | 124 | 147 | 271 | II | 8.10.2024 | NEW NATIONAL RECORD IN SNATCH |
9 | SENIOR MEN | 61 KG | CHARU PESI | ARUNACHAL PRADESH | 30.09.2002 | 117 | 152 | 269 | III | 8.10.2024 | |
10 | INTER-STATE SENIOR MEN | 61 KG | CHARU PESI | ARUNACHAL PRADESH | 30.09.2002 | 117 | 152 | 269 | I | 8.10.2024 | |
11 | INTER-STATE SENIOR MEN | 61 KG | DHANUSH KUMAR P | TAMIL NADU | 01.12.2003 | 120 | 143 | 263 | II | 8.10.2024 | |
12 | INTER-STATE SENIOR MEN | 61 KG | SANKET SARGAR | MAHARASHTRA | 16.10.2000 | 119 | 143 | 262 | III | 8.10.2024 | |
13 | YOUTH GIRLS | 55 KG | MINA SANTA | ODISHA | 07.03.2007 | 79 | 97 | 176 | I | 8.10.2024 | |
14 | YOUTH GIRLS | 55 KG | K. HEMASRI | ANDHRA PRADESH | 16.02.2011 | 76 | 94 | 170 | II | 8.10.2024 | |
15 | YOUTH GIRLS | 55 KG | AISANGFA GOGOI | ASSAM | 16.12.2007 | 75 | 92 | 167 | III | 8.10.2024 | |
16 | JUNIOR WOMEN | 55 KG | MINA SANTA | ODISHA | 07.03.2007 | 79 | 97 | 176 | I | 8.10.2024 | |
17 | JUNIOR WOMEN | 55 KG | VIDHYA SHARMA | GUJARAT | 20.01.2005 | 75 | 93 | 168 | II | 8.10.2024 | |
18 | JUNIOR WOMEN | 55 KG | AISANGFA GOGOI | ASSAM | 16.12.2007 | 75 | 92 | 167 | III | 8.10.2024 | |
19 | SENIOR WOMEN | 55 KG | S.BINDYA RANI | RSPB | 27.01.1999 | 85 | 110 | 195 | I | 8.10.2024 | |
20 | SENIOR WOMEN | 55 KG | SNEHA SOREN | ODISHA | 02.05.2001 | 83 | 108 | 191 | II | 8.10.2024 | |
21 | SENIOR WOMEN | 55 KG | SHRABANI DAS | WEST BENGAL | 16.03.2002 | 81 | 107 | 188 | III | 8.10.2024 | |
22 | INTER-STATE SENIOR WOMEN | 55 KG | SNEHA SOREN | ODISHA | 02.05.2001 | 83 | 108 | 191 | I | 8.10.2024 | |
23 | INTER-STATE SENIOR WOMEN | 55 KG | SHRABANI DAS | WEST BENGAL | 16.03.2002 | 81 | 107 | 188 | II | 8.10.2024 | |
24 | INTER-STATE SENIOR WOMEN | 55 KG | L. NILAM DEVI | MANIPUR | 10.06.2004 | 82 | 104 | 186 | III | 8.10.2024 | |
25 | YOUTH BOYS | 67 KG | YASH KHANDAGALE | MAHARASHTRA | 27.10.2007 | 129 | 152 | 281 | I | 9.10.2024 | |
26 | YOUTH BOYS | 67 KG | ABHINOB GOGOI | ASSAM | 31.08.2009 | 117 | 138 | 255 | II | 9.10.2024 | |
27 | YOUTH BOYS | 67 KG | K. DINESH | ANDHRA PRADESH | 04.05.2007 | 115 | 138 | 253 | III | 9.10.2024 | |
28 | JUNIOR MEN | 67 KG | YASH KHANDAGALE | MAHARASHTRA | 27.10.2007 | 129 | 152 | 281 | I | 9.10.2024 | |
29 | JUNIOR MEN | 67 KG | MH.SILVAN BEIHROTHATLO | MIZORAM | 21.08.2004 | 122 | 150 | 272 | II | 9.10.2024 | |
30 | JUNIOR MEN | 67 KG | AKASH P | TAMIL NADU | 16.02.2005 | 120 | 145 | 265 | III | 9.10.2024 | |
31 | SENIOR MEN | 67 KG | K.NEELAM RAJU | RSPB | 24.06.1999 | 133 | 162 | 295 | I | 9.10.2024 | |
32 | SENIOR MEN | 67 KG | T.MADHAVAN | RSPB | 03.12.2004 | 132 | 163 | 295 | II | 9.10.2024 | |
33 | SENIOR MEN | 67 KG | JEREMY LALRINNUNGA | SSCB | 26.10.2002 | 133 | 161 | 294 | III | 9.10.2024 | |
34 | INTER-STATE SENIOR MEN | 67 KG | SIDHANTA GOGOI | ASSAM | 08.04.2004 | 122 | 164 | 286 | I | 9.10.2024 | |
35 | INTER-STATE SENIOR MEN | 67 KG | MARKIO TARIO | ARUNACHAL PRADESH | 01.01.2004 | 120 | 165 | 285 | II | 9.10.2024 | |
36 | INTER-STATE SENIOR MEN | 67 KG | ANIRUDDHA NIPANE | MAHARASHTRA | 24.10.2003 | 126 | 158 | 284 | III | 9.10.2024 |
Share This Post