ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

PRESS RELEASE

 

Monday, the 2nd January 2023, Camp – Nagercoil (Tamil Nadu):- The fifth day of IWLF Youth (Sub-Junior Boys & Girls), Junior (Men & Women) and Senior (Men & Women) National Weightlifting Championships-2022-23 started in full capacity across 4 groups in 73 kg Youth, Junior and Senior Men, 1 group in 67 kg for Youth & Junior and 2 groups in 64 kg Youth, Junior and Senior Women.

Click here: Results for Youth -(67) Kg

Click here: Results for Junior -(67) Kg

Click here: Results for Senior -(67) Kg

Click here: Results for Youth -(73) Kg

Click here: Results for Junior -(73) Kg

Click here: Results for Senior -(73) Kg

The medal winners of today’s concluded weight categories are as under:-

S.No. Name of Athlete Section Wt. Cat. DOB State/Unit Snatch C&J Total Place
1 BEDABRAT BHARALI Youth Boys 67 kg 19-03-2007 Assam 119 140 259 I
2 KALLOL MAL Youth Boys 67 kg 31-08-2005 West Bengal 112 143 255 II
3 MAHADEV VADER Youth Boys 67 kg 12-07-2005 Maharashtra 113 140 253 III
4 GULSHAN KUMAR Junior Men 67 kg 01-01-2003 bIHAR 119 159 278 I
5 ANIRUDDHA NIPANE Junior Men 67 kg 24-10-2003 Maharashtra 121 156 277 II
6 BENGIA TANI Junior Men 67 kg 26-02-2004 Arunachal Pradesh 121 151 272 III
7 MADHAVAN.T Senior Men 67 kg 03-12-2004 Tamil Nadu 129 157 286 I
8 SUBHASH LAHRE Senior Men 67 kg 10-11-2002 SSCB 125 158 283 II
9 MARKIO TARIO Senior Men 67 kg 01-01-2004 Arunachal Pradesh 122 158 280 III
10 MADHAVAN.T Inter-State Men 67 kg 03-12-2004 Tamil Nadu 129 157 286 I
11 MARKIO TARIO Inter-State Men 67 kg 01-01-2004 Arunachal Pradesh 122 158 280 II
12 AKSHAY GAIKWAD Inter-State Men 67 kg 16-04-1996 Goa 126 153 279 III
13 SAIRAJ PARDESHI Youth Boys 73 kg 08-06-2007 Maharashtra 117 139 256 I
14 SHARTHAK THAPA Youth Boys 73 kg 09-03-2005 Goa 111 143 254 II
15 PARANDHAMAN.S Youth Boys 73 kg 28-08-2005 Tamil Nadu 113 140 253 III
16 KIRAN MARATHE Junior Men 73 kg 07-05-2003 Maharashtra 122 155 277 I
17 SHIVA CHOUDHARY Junior Men 73 kg 02-02-2004 Delhi 123 150 273 II
18 PRABAL PROTIM GOGOI Junior Men 73 kg 01-11-2004 Assam 119 154 273 III
19 N.AJITH Senior Men 73 kg 27-01-1999 RSPB 143 170 313 I
20 L SADANANDA SINGH Senior Men 73 kg 01-04-2002 SSCB 137 159 296 II
21 MIHIR KANTA SETHI Senior Men 73 kg 21-11-1996 Odisha 126 160 286 III
22 MIHIR KANTA SETHI Inter-State Men 73 kg 21-11-1996 Odisha 126 160 286 I
23 J.KOTESWARA RAO Inter-State Men 73 kg 26-01-2001 Andhra Pradesh 125 154 279 II
24 RANJEET CHAVAN Inter-State Men 73 kg 20-02-1998 Maharashtra 122 157 279 III

 

[SAHDEV YADAV]

PRESIDENT

Indian Weightlifting Federation

Secretariat address – C-2/18, Sector-31, 

Noida, Uttar Pradesh 201301 (India)

Email – weightlifting@weightliftingindia.in

Website – www.iwlf.in

Calendar
December 2024
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
3031  
SPONSOR

Slide Slide Slide
X

    Get In Touch