PRESS RELEASE
Tuesday, the 18th June 2024 – Asmita Khelo India Women’s Weightlifting League Competition Zonal Round started at Indore (Madhya Pradesh) today with confirmation of 139 entries from 10 States and Union Territories. The Technical Officials meeting and opening ceremony of the competition was held at Indore on 17th June 2024.
3 weight categories were contested today – 40 kg Youth Girls, 45 kg Youth Girls, 45 kg Junior Women, 45 kg Senior Women, 49 kg Youth Girls, 49 kg Junior Women, 49 kg Senior Women.
The results of opening day of the competition is as under:-
No. | Wt. Cat. | Section | NAME | TEAM | BORN | Snatch | C&J | TOTAL | |
Res. | Res. | Res. | Rank | ||||||
1 | 40 kg | Youth | [A] K. Ishwariya | TND | 22-09-2009 | 48 | 54 | 102 | 1 |
2 | 40 kg | Youth | [A] Sripada Srija Puli | TEL | 12-07-2008 | 40 | 45 | 85 | 2 |
3 | 40 kg | Youth | [A] Vaishnavi Lashkari | M.P. | 03-07-2010 | 27 | 32 | 59 | 3 |
1 | 45 kg | Youth | [A] Akanksha Vyavhare (N-A) | MHR | 19-06-2007 | 63 | 78 | 141 | 1 |
2 | 45 kg | Youth | [A] Neerja (N-P) | A.P. | 26-06-2007 | 56 | 64 | 120 | 2 |
3 | 45 kg | Youth | [A] K.Mamitha | TND | 01-12-2007 | 50 | 60 | 110 | 3 |
1 | 45 kg | Junior | [A] Akanksha Vyavhare (N-A) | MHR | 19-06-2007 | 63 | 78 | 141 | 1 |
2 | 45 kg | Junior | [A] Apeksha Dhone (N-A) | MHR | 01-01-2004 | 51 | 70 | 121 | 2 |
3 | 45 kg | Junior | [A] Neerja (N-P) | A.P. | 26-06-2007 | 56 | 64 | 120 | 3 |
1 | 45 kg | Senior | [A] Rani Nayak | M.P. | 10-08-2002 | 68 | 85 | 153 | 1 |
2 | 45 kg | Senior | [A] Khushi Kag | M.P. | 08-11-2002 | 35 | 53 | 88 | 2 |
1 | 49 kg | Youth | [A] Asmita Dhone (N-P) | MHR | 01-05-2007 | 66 | 90 | 156 | 1 |
2 | 49 kg | Youth | [A] Bhargavi (N-P) | A.P. | 19-02-2009 | 68 | 85 | 153 | 2 |
3 | 49 kg | Youth | [A] Tulasi Pt | TEL | 11-04-2009 | 42 | 50 | 92 | 3 |
1 | 49 kg | Junior | [A] Chandrika Byreddi (N-A) | A.P. | 10-08-2005 | 69 | 86 | 155 | 1 |
2 | 49 kg | Junior | [A] Bhargavi (N-P) | A.P. | 19-02-2009 | 68 | 85 | 153 | 2 |
3 | 49 kg | Junior | [A] A.Poshika (N-L) | TND | 24-09-2006 | 63 | 82 | 145 | 3 |
1 | 49 kg | Senior | [A] Chandrika Byreddi (N-A) | A.P. | 10-08-2005 | 69 | 86 | 155 | 1 |
2 | 49 kg | Senior | [A] Harshada Garud (N-A) MAH | NCOE | 8-11-2003 | 68 | 85 | 153 | 2 |
3 | 49 kg | Senior | [A] A.Poshika (N-L) | TND | 24-09-2006 | 63 | 82 | 145 | 3 |
SAHDEV YADAV
PRESIDENT
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Email – weightlifting@weightliftingindia.in
Website – www.iwlf.in
Telefax-+91-120-4541605