ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

Saturday, the 23rd September 2023, – Yamunanagar (Haryana):- 3rd Day of of ASMITA Khelo India Youth, Junior and Senior National Women’s Weightlifting League for Zone – B has started at Karnam Malleswari Weightlifting and Powerlifting High Performance Training & Coaching.

The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-

 

SN Name State Section WT Cat Snatch C & J Total Rank
1 Jashandeep Kaur PUN Youth 71 71 76 147 1
2 Krishika Singh DEL Youth 71 50 53 103 2
3 Bedika CHD Youth 71 41 54 95 3
4 Navdeep Kaur PUN Junior 71 80 100 180 1
5 Srishti Yadav UP Junior 71 75 95 170 2
6 Jashandeep Kaur PUN Junior 71 71 76 147 3
7 Navdeep Kaur PUN Senior 71 80 100 180 1
8 Srishti Yadav UP Senior 71 75 95 170 2
9 KumKum RAJ Senior 71 68 77 145 3
10 Poonam Yadav UP Youth 76 71 80 151 1
11 Jaismeen Kaur CHD Youth 76 64 75 139 2
12 Pragya Sharma HP Youth 76 60 75 135 3
13 Jyoti Yadav UP Junior 76 77 83 160 1
14 Poonam Yadav UP Junior 76 71 80 151 2
15 Pragya Sharma HP Youth 76 60 75 135 3
16 Jyoti Yadav UP Senior 76 77 83 160 1
17 Poonam Yadav UP Senior 76 71 80 151 2
18 Pragya Sharma HP Senior 76 60 75 135 3
19 Heena PUN Youth 81 78 104 182 1
20 Gurleen Kaur PUN Youth 81 61 80 141 2
21 Navpreet Kaur CHD Youth 81 63 70 133 3
22 Heena PUN Junior 81 78 104 182 1
23 Preeti Yadav UP Junior 81 66 75 141 2
24 Sunakshi HP Junior 81 43 50 93 3
25 Tamana HRN Senior 81 78 104 182 1
26 Monika HRN Senior 81 79 98 177 2
27 Kalpana Yadav UP Senior 81 82 94 176 3

Sahdev Yadav

President

Indian Weightlifting Federation

Secretariat address – C-2/18, Sector-31, 
Noida, Uttar Pradesh 201301 (India)
Website – www.iwlf.in
Telefax-+91-120-4541605
Calendar
December 2024
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
3031  
SPONSOR

Slide Slide Slide
X

    Get In Touch