ATHLETE REGISTRATION IS NOW CLOSED
0120-4541605

Contact And Follow

011-4541605

iwlf2008@gmail.com

PRESS RELEASE

Sunday, the 13th October 2024, Himachal Pradesh:- IWLF National Senior, Junior and Youth Weightlifting Championships at Nagrota Bagwan (Himachal Pradesh) concluded today.

The detailed results are as under:-

1 YOUTH BOYS +102 KG NAMAN CHAUDHARY UTTAR PRADESH 10.01.2008 125 147 272 I 12.10.2024  
2 YOUTH BOYS +102 KG DAVID ZOHMINGMAWIA MIZORAM 05.08.2008 109 153 262 II 12.10.2024  
3 YOUTH BOYS +102 KG SATWIK LUTHRA JAMMU 06.03.2008 112 149 261 III 12.10.2024  
4 YOUTH GIRLS +81 KG AMRITHA P SUNI KERALA 16.01.2007 81 102 183 I 12.10.2024  
5 YOUTH GIRLS +81 KG K.N.R. LAKSHMI ANDHRA PRADESH 07.07.2007 78 101 179 II 12.10.2024  
6 YOUTH GIRLS +81 KG GAGANDEEP KAUR PUNJAB 03.06.2007 77 96 173 III 12.10.2024  
7 JUNIOR WOMEN 87 KG Y. CHAITNA KUMARI ANDHRA PRADESH 12.08.2006 84 100 184 I 13.10.2024 NEW NATIONAL RECORDS IN SNATCH, CLEAN & JERK AND TOTAL
8 JUNIOR WOMEN 87 KG K.N.R. LAKSHMI ANDHRA PRADESH 07.07.2007 78 101 179 II 13.10.2024  
9 JUNIOR WOMEN 87 KG GAGANDEEP KAUR PUNJAB 03.06.2007 77 96 173 III 13.10.2024  
10 SENIOR WOMEN 87 KG R. AROCKIYA ALISH RSPB 05.11.2000 94 128 222 I 13.10.2024  
11 SENIOR WOMEN 87 KG USHA S.R. KARNATAKA 21.08.2000 87 119 206 II 13.10.2024  
12 SENIOR WOMEN 87 KG TAMANNA HARYANA 13.02.2002 92 113 205 III 13.10.2024  
13 INTER-STATE SENIOR WOMEN 87 KG USHA S.R. KARNATAKA 21.08.2000 87 119 206 I 13.10.2024  
14 INTER-STATE SENIOR WOMEN 87 KG TAMANNA HARYANA 13.02.2002 92 113 205 II 13.10.2024  
15 INTER-STATE SENIOR WOMEN 87 KG MODHUSMRITA BARUAH ASSAM 01.02.1993 88 112 200 III 13.10.2024  
16 JUNIOR WOMEN +87 KG M. MARTINA DEVI MANIPUR 21.03.2006 100 132 232 I 13.10.2024  
17 JUNIOR WOMEN +87 KG DIVYA P KERALA 11.07.2006 75 95 170 II 13.10.2024  
18 JUNIOR WOMEN +87 KG ANANYA PUNJAB 28.04.2009 70 85 155 III 13.10.2024  
19 SENIOR WOMEN +87 KG MEHAK SHARMA PUNJAB 01.04.1995 104 140 244 I 13.10.2024 NEW NATIONAL RECORDS IN SNATCH, CLEAN & JERK AND TOTAL
20 SENIOR WOMEN +87 KG M. MARTINA DEVI MANIPUR 21.03.2006 100 132 232 II 13.10.2024  
21 SENIOR WOMEN +87 KG MANPREET KAUR PUNJAB 15.09.1989 99 130 229 III 13.10.2024  
22 INTER-STATE SENIOR WOMEN +87 KG MEHAK SHARMA PUNJAB 01.04.1995 104 140 244 I 13.10.2024  
23 INTER-STATE SENIOR WOMEN +87 KG M. MARTINA DEVI MANIPUR 21.03.2006 100 132 232 II 13.10.2024  
24 INTER-STATE SENIOR WOMEN +87 KG MANPREET KAUR PUNJAB 15.09.1989 99 130 229 III 13.10.2024  
25 JUNIOR MEN 109 KG PRINCE RUHIL HARYANA 07.11.2006 130 162 292 I 13.10.2024  
26 JUNIOR MEN 109 KG NAMAN CHAUDHARY UTTAR PRADESH 10.01.2008 125 147 272 II 13.10.2024  
27 JUNIOR MEN 109 KG SONU HARYANA 10.08.2005 139 151 290 III 13.10.2024 NEW NATIONAL RECORD IN SNATCH
28 SENIOR MEN 109 KG HARCHARAN SINGH RAJASTHAN 20.08.2001 157 191 348 I 13.10.2024  
29 SENIOR MEN 109 KG VIKAS THAKUR HIMACHAL PRADESH 14.11.1993 149 187 336 II 13.10.2024  
30 SENIOR MEN 109 KG MANISH HARYANA 20.12.1999 148 184 332 III 13.10.2024  
31 INTER-STATE SENIOR MEN 109 KG HARCHARAN SINGH RAJASTHAN 20.08.2001 157 191 348 I 13.10.2024  
32 INTER-STATE SENIOR MEN 109 KG VIKAS THAKUR HIMACHAL PRADESH 14.11.1993 149 187 336 II 13.10.2024  
33 INTER-STATE SENIOR MEN 109 KG MANISH HARYANA 20.12.1999 148 184 332 III 13.10.2024  
34 JUNIOR MEN +109 KG KUSHAL DELHI 14.04.2005 124 162 286 I 13.10.2024  
35 JUNIOR MEN +109 KG AMARJIT MOHARANA ODISHA 24.12.2004 122 161 283 II 13.10.2024  
36 JUNIOR MEN +109 KG HARSHIT SHRISHAIL ANGADI KARNATAKA 22.11.2004 125 157 282 III 13.10.2024  
37 SENIOR MEN +109 KG LOVEPREET SINGH SSCB 09.06.2007 164 195 359 I 13.10.2024  
38 SENIOR MEN +109 KG S. RUDRAMAYAN TAMIL NADU 10.04.2002 168 182 350 II 13.10.2024  
39 SENIOR MEN +109 KG VIPAN KUMAR MADHYA PRADESH 30.01.1994 153 191 344 III 13.10.2024  
40 INTER-STATE SENIOR MEN +109 KG S. RUDRAMAYAN TAMIL NADU 10.04.2002 168 182 350 I 13.10.2024  
41 INTER-STATE SENIOR MEN +109 KG VIPAN KUMAR MADHYA PRADESH 30.01.1994 153 191 344 II 13.10.2024  
42 INTER-STATE SENIOR MEN +109 KG ASHISH HARYANA 10.04.2003 148 189 337 III 13.10.2024  

NEW NATIONAL RECORDS CREATED DURING THE EVENT

SECTION SNATCH C&J TOTAL NO. OF RECORDS
YOUTH   1 1 2
JUNIOR 3 6 6 15
SENIOR 5 5 7 17
GRAND TOTAL 8 12 14 34

TROPHIES DETAILS – NATIONAL WEIGHTLIFTING CHAMPIONSHIPS – NAGROTA BAGWAN (HIMACHAL PRADESH)
BEST LIFTER – YOUTH BOYS YASH KHANDAGALE (67 KG) – MAHARASHTRA WITH 753.422 ROBI POINTS
BEST LIFTER – YOUTH GIRLS JYOSHNA SABAR (40 KG) ODISHA WITH 676.200 ROBI POINTS
BEST LIFTER – JUNIOR MEN N. TOMCHOU MEETEI (55 KG) – MANIPUR WITH 699.792 ROBI POINTS
BEST LIFTER – JUNIOR WOMEN AKANKSHA VAYAVHARE (45 KG) – MAHARASHTRA WITH 543.692 POINTS
BEST LIFTER – SENIOR MEN M. RAJA (61 KG) – RSPB WITH 727.851 ROBI POINTS
BEST LIFTER – SENIOR WOMEN SUFNA JASMIN P.S. (45 KG) – KERALA WITH 611.181 ROBI POINTS
SECTION WISE CLASSIFICATION WINNERS RUNNERS-UP
YOUTH BOYS TEAM ANDHRA PRADESH ASSAM
YOUTH GIRLS TEAM ANDHRA PRADESH MAHARASHTRA
JUNIOR MEN TEAM ANDHRA PRADESH HARYANA
JUNIOR WOMEN TEAM ANDHRA PRADESH MAHARASHTRA
SENIOR MEN TEAM SSCB RSPB
SENIOR WOMEN TEAM RSPB PUNJAB
INTER-STATE MEN TAMIL NADU
INTER-STATE WOMEN PUNJAB

Calendar
November 2024
M T W T F S S
 123
45678910
11121314151617
18192021222324
252627282930  
SPONSOR

Slide Slide Slide
X

    Get In Touch