PRESS RELEASE
Friday, the 24th March 2023, Camp – Bengaluru (Karnataka):- Fourth edition of Khelo India Youth, Junior and Senior National Ranking Women’s Weightlifting Tournament has started at Basketball Court, Sree Kanteerava Stadium, Bengaluru, Karnataka today.
The first weight category contested in the morning has been 40 kg Youth Girls with 4 girls participating in the event.
Click here: Result_YOUTH_40 kg_
Click here: Result_SENIOR_45 kg_
Click here: Result JUNIOR_45 kg_
Click here: Result_YOUTH_45 kg_
Click here: Result_SENIOR_49 kg_
Click here: Result JUNIOR_49 kg_
Click here: Result_YOUTH_49 kg_
The medal winners of today’s concluded weight categories in each category (Youth, Junior & Senior Women) are as under:-
S.No. | Name of Athlete | Section | Wt. Cat. | Gender | DOB | State/Unit | Snatch | C&J | Total | Place | Remarks |
1 | Vinatai Aher | Youth | 40 Kg | Girls | 07-03-2005 | Maharashtra | 57 | 74 | 131 | 1 | 2 new national records in Clean & Jerk – 72 kg, and 74 kg |
2 | Priteesmita Bhoi | Youth | 40 Kg | Girls | 14-11-2008 | Odisha | 44 | 57 | 101 | 2 | |
3 | Saloni Saini | Youth | 40 Kg | Girls | 12-07-2005 | Rajasthan | 45 | 50 | 95 | 3 | |
4 | Sapna Kashyap | Youth | 40 Kg | Girls | 04-02-2007 | Madhya Pradesh | 31 | 32 | 63 | 4 | |
5 | Mina Singh | Youth | 45 Kg | Girls | 11-05-2008 | Odisha | 58 | 70 | 128 | 1 | |
6 | Manisha Soren | Youth | 45 Kg | Girls | 10-03-2007 | Jharkhand | 40 | 54 | 94 | 2 | |
7 | Babita Kumari | Youth | 45 Kg | Girls | 01-01-2007 | Jharkhand | 36 | 48 | 84 | 3 | |
8 | Rani Nayak | Junior | 45 Kg | Girls | 10-08-2002 | Madhya Pradesh | 64 | 76 | 140 | 1 | |
9 | Manisha Soren | Junior | 45 Kg | Girls | 10-03-2007 | Jharkhand | 40 | 54 | 94 | 2 | |
10 | Babita Kumari | Junior | 45 Kg | Girls | 01-01-2007 | Jharkhand | 36 | 48 | 84 | 3 | |
11 | Komal Kohar | Senior | 45 Kg | Girls | 24-07-2002 | RSPB | 70 | 80 | 150 | 1 | |
12 | Dipali Gursale | Senior | 45 Kg | Girls | 10-11-1996 | RSPB | 65 | 80 | 145 | 2 | |
13 | Mina Santa | Youth | 49 Kg | Girls | 27-03-2008 | Odisha | 62 | 73 | 135 | 1 | |
14 | Aarati Tatgunti | Youth | 49 Kg | Girls | 22-06-2005 | Maharashtra | 58 | 70 | 128 | 2 | |
15 | Pooja Vaishnav | Youth | 49 Kg | Girls | 26-03-2005 | Maharashtra | 58 | 68 | 126 | 3 | |
16 | Harshada Sharad Garud | Junior | 49 Kg | Girls | 08-11-2003 | Maharashtra | 73 | 88 | 161 | 1 | |
17 | Gyaneshwari Yadav | Junior | 49 Kg | Girls | 08-03-2003 | Chhattisgarh | 74 | 85 | 159 | 2 | |
18 | Shalu | Junior | 49 Kg | Girls | 10-08-2003 | Haryana | 69 | 84 | 153 | 3 | |
19 | Harshada Sharad Garud | Senior | 49 Kg | Girls | 08-11-2003 | Maharashtra | 73 | 88 | 161 | 1 | |
20 | Lakshmi B | Senior | 49 Kg | Girls | 25-06-1999 | Karnataka | 72 | 88 | 160 | 2 | |
21 | Sakshi Maske | 49 Kg | Girls | 23-03-2001 | Maharashtra | 70 | 90 | 160 | 3 |
SAHDEV YADAV
PRESIDENT
Indian Weightlifting Federation
Secretariat address – C-2/18, Sector-31,
Noida, Uttar Pradesh 201301 (India)
Email – weightlifting@weightliftingindia.in
Website – www.iwlf.in
Telefax-+91-120-4541605