PRESS RELEASE
Saturday, the 12th October 2024, Himachal Pradesh:- DILBAG SINGH OF PUNJAB AND JAGDISH VISHWAKARMA OF SSCB entered record books with scintillating performance in heavy weight men categories during the IWLF National Senior, Junior and Youth Weightlifting Championships at Nagrota Bagwan (Himachal Pradesh).
The results in concluded weight categories during the IWLF National Youth, Junior and Senior Weightlifting Championships-2024-25 at Rainbow Khelo India Residential Academy, Nagrota Bagwan are as under:-
S.NO. | SECTION | WT. CAT. | NAME | STATE/UNIT | DOB | SNATCH | C&J | TOTAL | PLACE | DOC | NEW RECORDS | |
1 | YOUTH BOYS | 96 KG | ADITYA | HARYANA | 03.12.2008 | 128 | 149 | 277 | I | 11.10.2024 | ||
2 | YOUTH BOYS | 96 KG | HARIOM SHARMA | RAJASTHAN | 04.10.2007 | 122 | 154 | 276 | II | 11.10.2024 | ||
3 | YOUTH BOYS | 96 KG | S.B.CHARUKESH | TAMIL NADU | 06.09.2007 | 126 | 149 | 275 | III | 11.10.2024 | ||
4 | JUNIOR MEN | 96 KG | DILBAG SINGH | PUNJAB | 13.10.2004 | 146 | 182 | 328 | I | 11.10.2024 | NEW NATIONAL RECORDS IN SNATCH, CLEAN & JERK AND TOTAL | |
5 | JUNIOR MEN | 96 KG | PARV CHAUDHARY | UTTAR PRADESH | 10.07.2008 | 136 | 170 | 306 | II | 11.10.2024 | ||
6 | JUNIOR MEN | 96 KG | ROHIT TEHLAN | HARYANA | 09.04.2006 | 136 | 162 | 298 | III | 11.10.2024 | ||
7 | SENIOR MEN | 96 KG | SAMBO LAPUNG | SSCB | 06.03.1997 | 146 | 188 | 334 | I | 11.10.2024 | ||
8 | SENIOR MEN | 96 KG | DILBAG SINGH | PUNJAB | 13.10.2004 | 146 | 182 | 328 | II | 11.10.2024 | ||
9 | SENIOR MEN | 96 KG | SURESH KUMAR YADAV | ODISHA | 23.08.1994 | 136 | 178 | 314 | III | 11.10.2024 | ||
10 | INTER-STATE SENIOR MEN | 96 KG | DILBAG SINGH | PUNJAB | 13.10.2004 | 146 | 182 | 328 | I | 11.10.2024 | ||
11 | INTER-STATE SENIOR MEN | 96 KG | SURESH KUMAR YADAV | ODISHA | 23.08.1994 | 136 | 178 | 314 | II | 11.10.2024 | ||
12 | INTER-STATE SENIOR MEN | 96 KG | PARV CHAUDHARY | UTTAR PRADESH | 10.07.2008 | 136 | 170 | 306 | III | 11.10.2024 | ||
13 | YOUTH BOYS | 102 KG | TUSHAR CHAUDHARY | UTTAR PRADESH | 07.12.2008 | 121 | 161 | 282 | I | 12.10.2024 | ||
14 | YOUTH BOYS | 102 KG | KISHORE R | TAMIL NADU | 21.04.2007 | 126 | 155 | 281 | II | 12.10.2024 | ||
15 | YOUTH BOYS | 102 KG | CHANAKYA BORA | ASSAM | 15.09.2008 | 122 | 157 | 279 | III | 12.10.2024 | ||
16 | JUNIOR MEN | 102 KG | MANI DHIMAN | CHANDIGARH | 14.02.2006 | 138 | 169 | 307 | I | 12.10.2024 | ||
17 | JUNIOR MEN | 102 KG | HIMANSHU | HARYANA | 23.06.2005 | 135 | 160 | 295 | II | 12.10.2024 | ||
18 | JUNIOR MEN | 102 KG | JAIDEEP | HARYANA | 21.12.2005 | 135 | 158 | 293 | III | 12.10.2024 | ||
19 | SENIOR MEN | 102 KG | JAGADISH V | SSCB | 11.08.1994 | 157 | 196 | 353 | I | 12.10.2024 | NEW NATIONAL RECORD IN SNATCH AND TOTAL | |
20 | SENIOR MEN | 102 KG | BHINDER PAL | PUNJAB | 24.08.1996 | 150 | 185 | 335 | II | 12.10.2024 | ||
21 | SENIOR MEN | 102 KG | R.RAMKUMAR | RSPB | 10.11.2001 | 154 | 180 | 334 | III | 12.10.2024 | ||
22 | INTER-STATE SENIOR MEN | 102 KG | BHINDER PAL | PUNJAB | 24.08.1996 | 150 | 185 | 335 | I | 12.10.2024 | ||
23 | INTER-STATE SENIOR MEN | 102 KG | KOJUM TABA | ARUNACHAL PRADESH | 18.06.1997 | 147 | 183 | 330 | II | 12.10.2024 | ||
24 | INTER-STATE SENIOR MEN | 102 KG | AJEET SINGH | UTTAR PRADESH | 01.01.1997 | 140 | 182 | 322 | III | 12.10.2024 |
Share This Post