2009 - 2010
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | 46TH MEN & 22ND WOMEN NATIONAL JUNIOR WEIGHTLIFTING CHAMPIONSHIPS RAJHARA MINES, CHHATTISGARH FROM 17-20 SEP | Download pdf | View |
2 | 5TH NATIONAL YOUTH (BOYS & GIRLS) WEIGHTLIFTING CHAMPIONSHIPS - RAJHARA MINES CHHATTISGARH FROM 13-15 SEP | Download pdf | View |
3 | 62ND MEN & 25TH WOMEN SENIOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS UDAIPUR, RAJASTHAN FROM 21-25 FEB 2010 | Download pdf | View |
2010 - 2011
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | 34TH NATIONAL GAMES FOR WOMEN - WEIGHTLIFTING EVENT XLRI, JAMSHEDPUR, JHARKHAND 22-25 FEBRUARY | Download pdf | View |
2 | 34TH NATIONAL GAMES FOR MEN - WEIGHTLIFTING EVENT XLRI, JAMSHEDPUR, JHARKHAND 22-25 FEBRUARY | Download pdf | View |
3 | 63rd Men Senior National Weightlifting Championships BANGALORE - KARNATAKA (23-27 MARCH) | Download pdf | View |
4 | 26th Women Senior National Weightlifting Championships BANGALORE - KARNATAKA (23-27 MARCH 2011) |
Download pdf | View |
5 | 6th Youth Boys NATIONAL WEIGHTLIFTING CHAMPIONSHIPS - 2010-2011 YAMUNA NAGAR |
Download pdf | View |
6 | 6th Youth Girls NATIONAL WEIGHTLIFTING CHAMPIONSHIPS - 2010-2011 YAMUNA NAGAR |
Download pdf | View |
7 | 47th Men &; 23rd Women Junior National Weightlifting Championships JAGADHRI - HARYANA (06-09 JANUARY 2011) | Download pdf | View |
8 | 47th Men & 23rd Women Junior National Weightlifting Championships JAGADHRI - HARYANA (06-09 JANUARY 2011) | Download pdf | View |
2011 - 2012
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | 64th Men Senior National Weightlifting Championships Brahmapur, Orissa from 24-28 December 2011 | Download pdf | View |
2 | 27th Women Senior National Weightlifting Championships Brahmapur (Orissa) from 24-28 December 2011 |
Download pdf | View |
3 | 48th Men Junior National Weightlifting Championships Itanagar (Nirjuli), Arunachal Pradesh from 27-30 November 2011 | Download pdf | View |
4 | 24th Women Junior National Weightlifting Championships Itanagar (Nirjuli), Arunachal Pradesh from 27-30 November 2011 | Download pdf | View |
5 | 7th National Youth (Boys & Girls) Weightlifting Championships Itanagar (Nirjuli), Arunachal Pradesh from 23-25 November 2011 | Download pdf | View |
6 | 7th National Youth (Boys & Girls) Weightlifting Championships Itanagar (Nirjuli), Arunachal Pradesh from 23-25 November 2011 | Download pdf | View |
2012 - 2013
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | 49th Men Junior National Weightlifting Championships New Delhi from 16-19 December 2012 |
Download pdf | View |
2 | 25th Women Junior National Weightlifting Championships New Delhi from 16-19 December 2012 |
Download pdf | View |
3 | 8th National Youth (Boys) Weightlifting Championships New Delhi from 12-14 December 2012 |
Download pdf | View |
4 | 8th National Youth (Girls) Weightlifting Championships New Delhi from 12-14 December 2012 |
Download pdf | View |
5 | 65th Men Senior National Weightlifting Championships Modinagar, U.P. from 6-10 January 2013 |
Download pdf | View |
6 | 28th Women Senior National Weightlifting Championships-2012 Modinagar, U.P. from 6-10 January 2013 | Download pdf | View |
7 | youth boys weightlifting championships guwahati 2013 | Download pdf | View |
8 | youth girls weightlifting championships guwahati 2013 | Download pdf | View |
2013 - 2014
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | SCORESHEET JUNIOR MEN NATIONAL CHAMPIONSHIPS GUWAHATI DEC-2013 | Download pdf | View |
2 | SCORESHEET JUNIOR WOMEN NATIONAL CHAMPIONSHIPS GUWAHATI DEC 2013 | Download pdf | View |
3 | SCORESHEET YOUTH BOYS NATIONAL CHAMPIONSHIPS GUWAHATI DEC 2013 | Download pdf | View |
4 | SCORESHEET YOUTH GIRLS NATIONAL CHAMPIONSHIPS GUWAHATI DEC 2013 | Download pdf | View |
5 | CONSOLIDATED RESULTS OF SENIOR NATIONAL WEIGHTLIFTING CHAMPIONSHPS AT NAGPUR 2014 | Download pdf | View |
6 | RESULTS OF 29TH WOMEN SENIOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS | Download pdf | View |
7 | RESULTS OF 66TH MEN SENIOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS | Download pdf | View |
2014 - 2015
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | RESULTS OF 10TH NATIONAL YOUTH GIRLS WEIGHTLIFTING CHAMPIONSHIPS YAMUNA NAGAR 2014-15 | Download pdf | View |
2 | RESULTS OF 10TH NATIONAL YOUTH BOYS WEIGHTLIFTING CHAMPIONSHIPS YAMUNA NAGAR 2014-15 | Download pdf | View |
3 | RESULTS OF 27TH WOMEN JUNIOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS YAMUNA NAGAR 2014-15 | Download pdf | View |
4 | RESULTS OF 51ST MEN JUNIOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS YAMUNA NAGAR 2014-15 | Download pdf | View |
5 | SCORESHEET WOMEN SECTION - 35TH NATIONAL GAMES KERALA | Download pdf | View |
6 | SCORESHEET MEN SECTION - 35TH NATIONAL GAMES KERALA | Download pdf | View |
7 | SCORESHEET 30TH WOMEN SENIOR NATIONAL CHAMPIONSHIPS 2014-15 JAIPUR | Download pdf | View |
8 | SCORESHEET 67TH MEN SENIOR NATIONAL CHAMPIONSHIPS 2014-15 JAIPUR | Download pdf | View |
2015 - 2016
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | 68th Men Senior National Weightlifting Championships Patiala, Punjab from 25-29 December 2015 |
Download pdf | View |
2 | 31st Women Senior National Weightlifting Championships Patiala, Punjab from 25-29 December 2015 |
Download pdf | View |
3 |
52nd Men Junior National Weightlifting Championships at Patna,
Bihar from 22-26 February 2016 |
Download pdf | View |
4 |
28th Women Junior National Weightlifting Championships at Patna,
Bihar from 22-26 February 2016 |
Download pdf | View |
2016 - 2017
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 |
12th Youth (Boys & Girls) National Weightlifting Championships – Bhubaneswar |
Download pdf | View |
2 |
53rd Men and 29th Women Junior National Weightlifting Championships – Bhubaneswar |
Download pdf | View |
3 | 69th Men & 32nd Women Senior National Weightlifting Championships at Nagercoil, Tamil Nadu from 26-30 December 2016 | Download pdf | View |
2017 - 2018
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | 70th Men and 33rd Women Senior National Weightlifting Championships-2017-18 (Moodbidri, Mangalore, Karnataka) | Download pdf | View |
2 | 13th Youth (Boys & Girls) National Weightlifting Championships - Visakhapatnam (Andhra Pradesh) from 21-25 February 2018 | Download pdf | View |
3 | 54th Men and 30th Women National Weightlifting Championships - Visakhapatnam (Andhra Pradesh) from 21-25 February 2018 | Download pdf | View |
2018 - 2019
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | Result SR MEN - WOMEN ADT | Download pdf | View |
2 | ResultBook_All_636961897098625698 2KIYG REVISED | Download pdf | View |
3 | ResultBook_All_JUNIOR 2KIYG REVISED | Download pdf | View |
4 | ResultBook_All_JUNIOR ADT | Download pdf | View |
5 | ResultBook_All_YOUTH ADT | Download pdf | View |
2019 - 2020
S.No. | NAME OF CHAMPIONSHIPS | DOWNLOAD RESULT | VIEW RESULT |
---|---|---|---|
1 | SENIOR NATIONAL WEIGHTLIFTING CHAMPIONSHIPS - 2019-2020 KOLKATA - WEST BENGAL | Download pdf | View |
2 | 15th Youth (Sub-Jr. Boys and Girls) and 56th Men, 32nd Women Junior National Bodh Gaya (Bihar) | Download pdf | View |
3 | 3RD KHELO INDIA YOUTH GAMES - WEIGHTLIFTING GUWAHATI - ASSAM | Download pdf | View |
4 | 1ST KHELO INDIA UNIVERSITY GAMES - WEIGHTLIFTING KIIT - BHUBANESWAR - ODISHA | Download pdf | View |
5 | 15th Youth (Sub-Jr. Boys and Girls) and 56th Men, 32nd Women Junior National Bodh Gaya (Bihar) | Download pdf | View |
6 | Results 3rd KIYG U21 Guwahati | Download pdf | View |